FT

Basketball Bundesliga Quarter-finals - 5/3/04 19:30

Basketball Bundesliga Standings

# Team P Pl W WO LO L PS:PA PD
1 Alba Berlin 40 28 20 0 0 8 2413:2227 +186
2 Telecom Baskets Bonn 38 28 18 1 2 7 2426:2288 +138
3 Frankfurt Skyliners 38 28 18 1 0 9 2249:2096 +153
4 EWE Baskets Oldenburg 38 28 19 0 1 8 2356:2270 +86
5 GHP Bamberg 34 28 16 1 0 11 2217:2135 +82
6 RheinEnergy Köln 30 28 13 2 0 13 2215:2139 +76
7 Trier TBB 30 28 14 1 1 12 2390:2447 -57
8 Bayer Leverkusen 28 28 14 0 0 14 2495:2513 -18
9 Artland Dragons 28 28 14 0 0 14 2208:2210 -2
10 Iceline Karlsruhe BG 24 28 11 1 0 16 2327:2407 -80
11 Löwen Braunschweig 22 28 11 0 1 16 2258:2368 -110
12 Mitteldeutscher BC 20 28 10 0 1 17 2250:2248 +2
13 Oliver Würzburg 20 28 9 1 0 18 2204:2368 -164
14 EnBw Ludwigsburg 16 28 8 0 0 20 2219:2339 -120
15 Avitos Giessen 14 28 7 0 2 19 2273:2445 -172
# Team P Pl W WO LO L PS:PA PD
1 Alba Berlin 26 14 13 0 0 1 1246:1057 +189
2 EWE Baskets Oldenburg 24 14 12 0 1 1 1230:1126 +104
3 Telecom Baskets Bonn 24 14 12 0 0 2 1181:1080 +101
4 Frankfurt Skyliners 22 14 10 1 0 3 1106:1032 +74
5 Trier TBB 20 14 9 1 1 3 1252:1223 +29
6 GHP Bamberg 20 14 9 1 0 4 1140:1054 +86
7 Artland Dragons 18 14 9 0 0 5 1108:1051 +57
8 Bayer Leverkusen 16 14 8 0 0 6 1238:1222 +16
9 Löwen Braunschweig 16 14 8 0 0 6 1153:1164 -11
10 RheinEnergy Köln 16 14 7 1 0 6 1096:1038 +58
11 Mitteldeutscher BC 14 14 7 0 0 7 1186:1109 +77
12 Iceline Karlsruhe BG 14 14 6 1 0 7 1184:1210 -26
13 Oliver Würzburg 14 14 6 1 0 7 1153:1165 -12
14 Avitos Giessen 12 14 6 0 0 8 1190:1212 -22
15 EnBw Ludwigsburg 12 14 6 0 0 8 1152:1142 +10
# Team P Pl W WO LO L PS:PA PD
1 Frankfurt Skyliners 16 14 8 0 0 6 1143:1064 +79
2 Telecom Baskets Bonn 14 14 6 1 2 5 1245:1208 +37
3 Alba Berlin 14 14 7 0 0 7 1167:1170 -3
4 EWE Baskets Oldenburg 14 14 7 0 0 7 1126:1144 -18
5 RheinEnergy Köln 14 14 6 1 0 7 1119:1101 +18
6 GHP Bamberg 14 14 7 0 0 7 1077:1081 -4
7 Bayer Leverkusen 12 14 6 0 0 8 1257:1291 -34
8 Iceline Karlsruhe BG 10 14 5 0 0 9 1143:1197 -54
9 Trier TBB 10 14 5 0 0 9 1138:1224 -86
10 Artland Dragons 10 14 5 0 0 9 1100:1159 -59
11 Löwen Braunschweig 6 14 3 0 1 10 1105:1204 -99
12 Mitteldeutscher BC 6 14 3 0 1 10 1064:1139 -75
13 Oliver Würzburg 6 14 3 0 0 11 1051:1203 -152
14 EnBw Ludwigsburg 4 14 2 0 0 12 1067:1197 -130
15 Avitos Giessen 2 14 1 0 2 11 1083:1233 -150
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
PS:PA
Points For:Points Againts
PD
Point difference

Bayer Leverkusen - Alba Berlin Statistics

Compare the performance of Bayer Leverkusen and Alba Berlin in the a Basketball Bundesliga 2003/2004 season. Here you will find their head-to-head matches as well.

Based on statistical data, you can form your own prediction for this match. Examine which team has scored or conceded more goals and assess the current form of both teams.

By placing performance graphs side by side, you can track the progress of Bayer Leverkusen and Alba Berlin in the championship.

Team Forms

When calculating team form, the last 5 matches are taken into account. This contributes to the overall form. For home and away form, the team's last 5 home and away matches are considered.

The form difference comes into play when comparing two teams.

The form difference involves two numbers: (home team's home form - away team's away form) and the difference between the total forms of the two teams. This can provide some indication of the likely outcome of the next match between the two teams.

If both numbers are positive and greater than 5, the home team is more likely to win. If both numbers are negative and less than -5, the away team is more likely to win. Otherwise, it might be a draw, but it's not recommended to base predictions solely on these numbers.