FT

Q1
20
24
Q2
25
19

WNBA Semi-finals - 9/25/11 23:00

WNBA Standings

Eastern Conference

# Team P Pl W WO LO L PS:PA PD PCT
1 Indiana Fever 42 34 21 0 1 12 2643:2510 +133 0.618
2 Connecticut Sun 42 34 20 1 3 10 2724:2612 +112 0.588
3 Atlanta Dream 40 34 19 1 2 12 2805:2747 +58 0.559
4 New York Liberty 38 34 17 2 0 15 2584:2542 +42 0.500
5 Chicago Sky 28 34 13 1 0 20 2524:2556 -32 0.382
6 Washington Mystics 12 34 4 2 1 27 2409:2678 -269 0.118

Western Conference

# Team P Pl W WO LO L PS:PA PD PCT
1 Minnesota Lynx 54 34 27 0 0 7 2771:2503 +268 0.794
2 Seattle Storm 42 34 21 0 0 13 2436:2375 +61 0.618
3 Phoenix Mercury 38 34 18 1 2 13 3025:2924 +101 0.529
4 Las Vegas Aces 36 34 16 2 0 16 2640:2568 +72 0.471
5 Los Angeles Sparks 30 34 13 2 2 17 2623:2731 -108 0.382
6 Dallas Wings 6 34 3 0 1 30 2353:2791 -438 0.088

Table Overall

# Team P Pl W WO LO L PS:PA PD PCT
1 Minnesota Lynx 54 42 34 0 0 8 3457:3108 +349 0.810
2 Indiana Fever 42 40 24 0 0 16 3087:2982 +105 0.600
3 Connecticut Sun 42 36 21 0 0 15 2872:2770 +102 0.583
4 Seattle Storm 42 37 22 0 0 15 2674:2605 +69 0.595
5 Atlanta Dream 40 42 24 0 0 18 3450:3383 +67 0.571
6 Phoenix Mercury 38 39 21 0 0 18 3408:3360 +48 0.538
7 New York Liberty 38 37 20 0 0 17 2805:2760 +45 0.541
8 Las Vegas Aces 36 37 19 0 0 18 2856:2794 +62 0.514
9 Los Angeles Sparks 30 34 15 0 0 19 2623:2731 -108 0.441
10 Chicago Sky 28 34 14 0 0 20 2524:2556 -32 0.412
11 Washington Mystics 12 34 6 0 0 28 2409:2678 -269 0.176
12 Dallas Wings 6 34 3 0 0 31 2353:2791 -438 0.088

Eastern Conference Home

# Team P Pl W WO LO L PS:PA PD PCT
1 Connecticut Sun 30 17 15 0 0 2 1395:1258 +137 0.882
2 Indiana Fever 26 17 13 0 0 4 1375:1208 +167 0.765
3 New York Liberty 24 17 11 1 0 5 1265:1216 +49 0.647
4 Atlanta Dream 22 17 10 1 2 4 1402:1339 +63 0.588
5 Chicago Sky 20 17 9 1 0 7 1359:1300 +59 0.529
6 Washington Mystics 8 17 4 0 1 12 1230:1308 -78 0.235

Western Conference Home

# Team P Pl W WO LO L PS:PA PD PCT
1 Seattle Storm 30 17 15 0 0 2 1266:1142 +124 0.882
2 Minnesota Lynx 28 17 14 0 0 3 1392:1210 +182 0.824
3 Phoenix Mercury 22 17 10 1 1 5 1546:1427 +119 0.588
4 Los Angeles Sparks 20 17 9 1 1 6 1336:1301 +35 0.529
5 Las Vegas Aces 18 17 8 1 0 8 1329:1283 +46 0.471
6 Dallas Wings 4 17 2 0 1 14 1243:1407 -164 0.118

Table Overall Home

# Team P Pl W WO LO L PS:PA PD PCT
1 Connecticut Sun 30 18 15 0 0 0 1479:0 +1479 0.833
2 Seattle Storm 30 19 16 0 0 0 1421:0 +1421 0.842
3 Minnesota Lynx 28 22 19 0 0 0 1827:0 +1827 0.864
4 Indiana Fever 26 21 16 0 0 0 1670:0 +1670 0.762
5 New York Liberty 24 18 13 0 0 0 1352:0 +1352 0.722
6 Phoenix Mercury 22 19 12 0 0 0 1724:0 +1724 0.632
7 Atlanta Dream 22 20 13 0 0 0 1632:0 +1632 0.650
8 Chicago Sky 20 17 10 0 0 0 1359:0 +1359 0.588
9 Los Angeles Sparks 20 17 10 0 0 0 1336:0 +1336 0.588
10 Las Vegas Aces 18 18 10 0 0 0 1413:0 +1413 0.556
11 Washington Mystics 8 17 4 0 0 0 1230:0 +1230 0.235
12 Dallas Wings 4 17 2 0 0 0 1243:0 +1243 0.118

Eastern Conference Away

# Team P Pl W WO LO L PS:PA PD PCT
1 Atlanta Dream 18 17 9 0 0 8 1403:1408 -5 0.529
2 Indiana Fever 16 17 8 0 1 8 1268:1302 -34 0.471
3 New York Liberty 14 17 6 1 0 10 1319:1326 -7 0.353
4 Connecticut Sun 12 17 5 1 3 8 1329:1354 -25 0.294
5 Chicago Sky 8 17 4 0 0 13 1165:1256 -91 0.235
6 Washington Mystics 4 17 0 2 0 15 1179:1370 -191 0.000

Western Conference Away

# Team P Pl W WO LO L PS:PA PD PCT
1 Minnesota Lynx 26 17 13 0 0 4 1379:1293 +86 0.765
2 Las Vegas Aces 18 17 8 1 0 8 1311:1285 +26 0.471
3 Phoenix Mercury 16 17 8 0 1 8 1479:1497 -18 0.471
4 Seattle Storm 12 17 6 0 0 11 1170:1233 -63 0.353
5 Los Angeles Sparks 10 17 4 1 1 11 1287:1430 -143 0.235
6 Dallas Wings 2 17 1 0 0 16 1110:1384 -274 0.059

Table Overall Away

# Team P Pl W WO LO L PS:PA PD PCT
1 Minnesota Lynx 26 20 15 0 0 0 3208:1530 +1678 0.750
2 Atlanta Dream 18 22 11 0 0 0 3371:1830 +1541 0.500
3 Las Vegas Aces 18 19 9 0 0 0 2801:1436 +1365 0.474
4 Phoenix Mercury 16 20 9 0 0 0 3297:1747 +1550 0.450
5 Indiana Fever 16 19 8 0 0 0 2916:1483 +1433 0.421
6 New York Liberty 14 19 7 0 0 0 2741:1472 +1269 0.368
7 Connecticut Sun 12 18 6 0 0 0 2740:1423 +1317 0.333
8 Seattle Storm 12 18 6 0 0 0 2533:1325 +1208 0.333
9 Los Angeles Sparks 10 17 5 0 0 0 2588:1430 +1158 0.294
10 Chicago Sky 8 17 4 0 0 0 2465:1256 +1209 0.235
11 Washington Mystics 4 17 2 0 0 0 2487:1370 +1117 0.118
12 Dallas Wings 2 17 1 0 0 0 2517:1384 +1133 0.059
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
PS:PA
Points For:Points Againts
PD
Point difference
PCT
Percentage

Phoenix Mercury - Minnesota Lynx Statistics

Compare the performance of Phoenix Mercury and Minnesota Lynx in the a WNBA 2011 season. Here you will find their head-to-head matches as well.

Based on statistical data, you can form your own prediction for this match. Examine which team has scored or conceded more goals and assess the current form of both teams.

By placing performance graphs side by side, you can track the progress of Phoenix Mercury and Minnesota Lynx in the championship.

Team Forms

When calculating team form, the last 5 matches are taken into account. This contributes to the overall form. For home and away form, the team's last 5 home and away matches are considered.

The form difference comes into play when comparing two teams.

The form difference involves two numbers: (home team's home form - away team's away form) and the difference between the total forms of the two teams. This can provide some indication of the likely outcome of the next match between the two teams.

If both numbers are positive and greater than 5, the home team is more likely to win. If both numbers are negative and less than -5, the away team is more likely to win. Otherwise, it might be a draw, but it's not recommended to base predictions solely on these numbers.