FT

International Friendlies Quarter-finals - 12/7/10 14:00

International Friendlies Standings

Baltic Cup

# Team P Pl W D L GF:GA GD
1 Lithuania 4 2 1 1 0 2:0 +2
2 Latvia 2 2 0 2 0 0:0 0
3 Estonia 1 2 0 1 1 0:2 -2

CECAFA Group A

# Team P Pl W D L GF:GA GD
1 Zambia 7 3 2 1 0 7:0 +7
2 Tanzania 6 3 2 0 1 5:1 +4
3 Burundi 4 3 1 1 1 2:2 0
4 Somalia 0 3 0 0 3 0:11 -11

CECAFA Group B

# Team P Pl W D L GF:GA GD
1 Ivory Coast 6 3 2 0 1 5:2 +3
2 Rwanda 5 3 1 2 0 2:1 +1
3 Zanzibar 4 3 1 1 1 2:1 +1
4 Sudan 1 3 0 1 2 0:5 -5

CECAFA Group C

# Team P Pl W D L GF:GA GD
1 Uganda 7 3 2 1 0 5:2 +3
2 Malawi 5 3 1 2 0 5:4 +1
3 Ethiopia 4 3 1 1 1 4:4 0
4 Kenya 0 3 0 0 3 3:7 -4

Kings Cup

# Team P Pl W D L GF:GA GD
1 Denmark 9 3 3 0 0 11:2 +9
2 Poland 3 2 1 0 1 7:4 +3
3 Thailand 3 2 1 0 1 1:3 -2
4 Singapur 0 3 0 0 3 2:12 -10

Table Overall

# Team P Pl W D L GF:GA GD
- Kyrgyzstan - 0 0 0 0 0:0 0
- Turkmenistan - 1 0 1 0 0:0 0
- Mauritius - 0 0 0 0 0:0 0
- Myanmar - 2 1 0 1 1:1 0
- Srí Lanka - 1 1 0 0 1:0 +1
- Madagascar - 0 0 0 0 0:0 0
- Bangladesh - 1 0 0 1 0:2 -2
- St. Lucia - 0 0 0 0 0:0 0
1 Mexico 31 15 8 4 3 24:12 +12
2 South Africa 28 13 8 4 1 27:7 +20
3 Chile 28 13 9 1 3 19:5 +14
4 South Korea 26 15 8 2 5 17:11 +6
5 Argentina 24 9 8 0 1 21:5 +16
6 Kuwait 22 12 6 4 2 31:15 +16
7 China 20 11 6 2 3 14:11 +3
8 Ivory Coast 19 12 8 1 3 15:8 +7
9 Panama 19 10 6 1 3 16:11 +5
10 Brazil 18 7 6 0 1 17:2 +15
11 Paraguay 18 11 5 3 3 19:8 +11
12 Poland 18 13 4 5 4 23:24 -1
13 Sweden 17 7 5 2 0 11:3 +8
14 Yemen 17 10 5 2 3 20:13 +7
15 Netherlands 16 6 5 1 0 16:5 +11
16 Ukraine 16 8 3 4 1 15:11 +4
17 Iraq 16 8 5 1 2 11:9 +2
18 Venezuela 16 12 4 4 4 13:16 -3
19 Uruguay 15 6 5 0 1 20:5 +15
20 Guatemala 15 8 5 0 3 17:12 +5
21 North-Macedonia 15 8 4 3 1 8:4 +4
22 Saudi Arabia 15 11 5 3 3 12:7 +5
23 Honduras 15 12 3 4 5 13:17 -4
24 Denmark 14 9 4 2 3 16:8 +8
25 Croatia 14 5 3 2 0 6:2 +4
26 Zambia 14 7 3 1 3 13:12 +1
27 United States 14 10 4 2 4 14:16 -2
28 Portugal 13 5 4 1 0 12:1 +11
29 Belarus 13 6 4 1 1 12:4 +8
30 Serbia 13 7 4 1 2 11:5 +6
31 Albania 13 5 4 1 0 4:0 +4
32 Spain 13 7 4 1 2 14:11 +3
33 Jamaica 13 8 4 1 3 8:7 +1
34 North Korea 13 13 3 5 5 13:15 -2
35 Australia 13 8 4 1 3 7:10 -3
36 Uganda 13 10 3 6 1 14:18 -4
37 Turkey 12 6 4 0 2 9:4 +5
38 England 12 5 4 0 1 11:6 +5
39 Norway 12 5 4 0 1 8:5 +3
40 Bahrain 12 11 3 3 5 13:17 -4
41 Thailand 12 7 4 0 3 6:11 -5
42 Germany 11 6 3 2 1 11:4 +7
43 Japan 11 9 3 2 4 5:10 -5
44 Tanzania 10 9 4 2 3 17:11 +6
45 Peru 10 5 3 1 1 7:3 +4
46 Iran 10 5 3 1 1 6:4 +2
47 Colombia 10 8 2 4 2 7:6 +1
48 Hong Kong 10 5 3 1 1 10:10 0
49 Qatar 10 10 2 4 4 9:12 -3
50 Chinese Taipei 9 6 2 3 1 16:6 +10
51 Slovenia 9 4 3 0 1 10:4 +6
52 Iceland 9 5 1 3 1 7:4 +3
53 Indonesia 9 4 3 0 1 12:7 +5
54 Egypt 9 5 3 0 2 12:8 +4
55 Gabon 9 5 3 0 2 8:4 +4
56 United Arab Emirates 9 6 3 0 3 11:7 +4
57 Cameroon 9 7 2 3 2 11:9 +2
58 Malawi 9 6 1 3 2 5:6 -1
59 Azerbaijan 9 7 2 3 2 7:8 -1
60 Senegal 9 6 3 0 3 6:8 -2
61 Nigeria 8 5 2 2 1 10:6 +4
62 Georgia 8 4 2 2 0 4:2 +2
63 Ecuador 8 7 2 2 3 8:8 0
64 Bosnia and Herzeg. 8 6 1 2 3 10:14 -4
65 Syria 8 9 2 2 5 7:11 -4
66 Oman 8 9 2 2 5 8:13 -5
67 Costa Rica 8 9 1 2 6 7:16 -9
68 Czech Republic 7 5 2 1 2 9:6 +3
69 Botswana 7 3 2 1 0 3:0 +3
70 Jordan 7 5 2 1 2 7:5 +2
71 Finland 7 4 2 0 2 3:5 -2
72 France 7 6 2 1 3 6:8 -2
73 Greece 7 5 2 1 2 5:7 -2
74 Estonia 7 9 1 4 4 7:13 -6
75 Singapur 7 8 2 1 5 10:16 -6
76 Guinea 6 2 2 0 0 4:1 +3
77 Montenegro 6 5 2 0 3 6:5 +1
78 Scotland 6 3 2 0 1 4:3 +1
79 Belgium 6 4 2 0 2 4:3 +1
80 Ireland 6 5 2 0 3 6:6 0
81 Switzerland 6 5 1 3 1 5:6 -1
82 Israel 6 5 3 0 2 7:9 -2
83 Zimbabwe 6 4 2 0 2 5:8 -3
84 India 6 9 2 0 7 10:27 -17
85 Tunisia 5 4 1 2 1 10:7 +3
86 Philippines 5 4 1 2 1 8:5 +3
87 Cyprus 5 3 1 2 0 1:0 +1
88 Slovakia 5 5 1 2 2 7:6 +1
89 Morocco 5 3 1 2 0 5:4 +1
90 Moldavia 5 4 1 2 1 4:4 0
91 Angola 5 5 1 2 2 4:5 -1
92 Rwanda 5 5 0 2 3 1:5 -4
93 Ghana 5 5 1 2 2 2:5 -3
94 Canada 5 6 1 2 3 5:12 -7
95 Burkina Faso 4 3 1 1 1 6:4 +2
96 Zanzibar 4 3 0 2 1 2:3 -1
97 Benin 4 2 1 1 0 1:0 +1
98 Libya 4 3 1 1 1 3:3 0
99 Kape Verde 4 3 1 1 1 2:2 0
100 Burundi 4 1 0 0 1 0:2 -2
101 Russia 4 3 1 1 1 2:3 -1
102 Bulgaria 4 6 1 1 4 4:7 -3
103 Romania 4 6 1 1 4 6:9 -3
104 Ethiopia 4 6 2 1 3 8:11 -3
105 Gambia 4 3 1 1 1 4:7 -3
106 Uzbekistan 4 5 1 1 3 8:13 -5
107 Kenya 4 6 1 1 4 7:11 -4
108 Algeria 4 5 1 1 3 2:8 -6
109 Lithuania 4 5 1 1 3 2:8 -6
110 Hungary 4 5 1 1 3 5:12 -7
111 New Zealand 4 7 1 1 5 4:12 -8
112 Cuba 3 1 1 0 0 3:0 +3
113 Wales 3 3 1 0 2 5:4 +1
114 Kazakhstan 3 2 1 0 1 3:2 +1
115 Italy 3 5 0 3 2 3:5 -2
116 Austria 3 3 1 0 2 3:4 -1
117 Mali 3 4 1 0 3 4:6 -2
118 Malaysia 3 2 1 0 1 1:3 -2
119 Armenia 3 3 1 0 2 5:7 -2
120 Haiti 3 2 1 0 1 1:4 -3
121 Latvia 3 7 0 3 4 2:8 -6
122 Mozambique 3 5 1 0 4 3:10 -7
123 Liechtenstein 2 2 0 2 0 2:2 0
124 Palestine 2 2 0 2 0 1:1 0
125 Niger 2 2 0 2 0 1:1 0
126 Namibia 2 3 0 2 1 1:3 -2
127 Luxembourg 2 4 0 2 2 2:7 -5
128 Trinidad & Tobago 2 6 0 2 4 2:10 -8
129 Sudan 2 4 0 2 2 3:10 -7
130 Mauritania 1 1 0 1 0 0:0 0
131 Belize 1 2 0 1 1 2:4 -2
132 Guyana 1 2 0 1 1 1:4 -3
133 Malta 1 3 0 1 2 2:6 -4
134 Faroe Islands 1 2 0 1 1 0:3 -3
135 Northern Ireland 1 5 0 1 4 1:7 -6
136 Bolivia 1 3 0 1 2 2:9 -7
137 Togo 1 5 0 1 4 2:10 -8
138 Vietnam 1 5 0 1 4 3:11 -8
147 Guinea Bissau 0 1 0 0 1 1:2 -1
148 Equatorial Guinea 0 2 0 0 2 1:4 -3
149 Congo 0 1 0 0 1 0:3 -3
150 Maldives 0 1 0 0 1 0:3 -3
151 Tajikistan 0 2 1 0 1 2:4 -2
152 Lao 0 1 0 0 1 0:4 -4
153 Eswatini 0 2 0 0 2 3:8 -5
154 Nicaragua 0 1 0 0 1 0:5 -5
155 East Timor 0 1 0 0 1 0:6 -6
156 Andorra 0 3 0 0 3 0:6 -6
157 Salvador 0 7 1 1 5 7:12 -5
158 Kongo 0 4 0 0 4 6:16 -10
159 Somalia 0 1 0 0 1 0:6 -6
160 Macao 0 4 0 0 4 2:23 -21

Baltic Cup Home

# Team P Pl W D L GF:GA GD
1 Lithuania 1 1 0 1 0 0:0 0
2 Latvia 1 1 0 1 0 0:0 0
3 Estonia 0 1 0 0 1 0:2 -2

CECAFA Group A Home

# Team P Pl W D L GF:GA GD
1 Tanzania 6 3 2 0 1 5:1 +4
2 Burundi 3 1 1 0 0 2:0 +2
3 Zambia 1 1 0 1 0 0:0 0
4 Somalia 0 1 0 0 1 0:6 -6

CECAFA Group B Home

# Team P Pl W D L GF:GA GD
1 Ivory Coast 6 2 2 0 0 4:0 +4
2 Rwanda 3 1 1 0 0 2:1 +1
3 Sudan 1 2 0 1 1 0:2 -2
4 Zanzibar 1 1 0 1 0 0:0 0

CECAFA Group C Home

# Team P Pl W D L GF:GA GD
1 Malawi 4 2 1 1 0 4:3 +1
2 Uganda 4 2 1 1 0 3:1 +2
3 Ethiopia 0 1 0 0 1 1:2 -1
4 Kenya 0 1 0 0 1 1:2 -1

Kings Cup Home

# Team P Pl W D L GF:GA GD
1 Poland 3 1 1 0 0 6:1 +5
2 Denmark 3 1 1 0 0 3:1 +2
3 Thailand 3 2 1 0 1 1:3 -2
4 Singapur 0 1 0 0 1 1:5 -4

Table Overall Home

# Team P Pl W D L GF:GA GD
1 South Africa 27 12 8 3 0 26:0 +26
2 Mexico 25 11 6 4 0 18:0 +18
3 Chile 22 9 7 1 0 15:0 +15
4 Kuwait 20 9 6 2 0 29:0 +29
5 Argentina 18 6 6 0 0 19:0 +19
6 China 17 9 5 2 0 13:0 +13
7 Panama 16 7 5 1 0 12:0 +12
8 Netherlands 15 5 5 0 0 15:0 +15
9 Yemen 14 8 4 2 0 14:0 +14
10 Poland 13 7 3 2 0 15:0 +15
11 Portugal 13 5 4 1 0 12:0 +12
12 England 12 5 4 0 0 11:0 +11
13 Ukraine 11 5 3 2 0 12:0 +12
14 United States 11 8 3 2 0 12:0 +12
15 Saudi Arabia 11 7 4 2 0 9:0 +9
16 Tanzania 10 8 4 1 0 17:0 +17
17 South Korea 10 7 3 1 0 7:0 +7
18 Japan 10 7 3 1 0 4:0 +4
19 Albania 10 4 3 1 0 3:0 +3
20 Jamaica 10 4 3 1 0 3:0 +3
21 Indonesia 9 4 3 0 0 12:0 +12
22 Spain 9 3 3 0 0 10:0 +10
23 Slovenia 9 4 3 0 0 10:0 +10
24 Ivory Coast 9 5 4 0 0 7:0 +7
25 Qatar 9 8 2 3 0 7:0 +7
26 Turkey 9 3 3 0 0 6:0 +6
27 Thailand 9 5 3 0 0 4:0 +4
28 Chinese Taipei 8 4 2 2 0 15:0 +15
29 Nigeria 8 4 2 2 0 9:0 +9
30 Denmark 8 5 2 2 0 7:0 +7
31 Paraguay 8 4 2 2 0 6:0 +6
32 Sweden 7 3 2 1 0 7:0 +7
33 Bahrain 7 6 2 1 0 7:0 +7
34 Iraq 7 4 2 1 0 6:0 +6
35 Jordan 7 4 2 1 0 6:0 +6
36 Venezuela 7 5 2 1 0 5:0 +5
37 Iceland 7 2 1 1 0 5:0 +5
38 Oman 7 6 2 1 0 4:0 +4
39 Malawi 7 2 1 1 0 3:0 +3
40 Guatemala 6 2 2 0 0 9:0 +9
41 Egypt 6 2 2 0 0 9:0 +9
42 India 6 5 2 0 0 9:0 +9
43 United Arab Emirates 6 4 2 0 0 8:0 +8
44 Singapur 6 4 2 0 0 8:0 +8
45 Germany 6 3 2 0 0 6:0 +6
46 Estonia 6 5 1 3 0 6:0 +6
47 Ireland 6 5 2 0 0 6:0 +6
48 Gabon 6 2 2 0 0 5:0 +5
49 Honduras 6 3 2 0 0 4:0 +4
50 Croatia 6 2 2 0 0 4:0 +4
51 Norway 6 2 2 0 0 4:0 +4
52 Peru 6 2 2 0 0 4:0 +4
53 Montenegro 6 3 2 0 0 4:0 +4
54 Scotland 6 2 2 0 0 4:0 +4
55 Australia 6 2 2 0 0 3:0 +3
56 Senegal 6 2 2 0 0 3:0 +3
57 Slovakia 5 5 1 2 0 7:0 +7
58 Uganda 5 5 1 4 0 6:0 +6
59 Ecuador 4 3 1 1 0 6:0 +6
60 Philippines 4 2 1 1 0 6:0 +6
61 Morocco 4 2 1 1 0 4:0 +4
62 Romania 4 4 1 1 0 4:0 +4
63 Moldavia 4 3 1 1 0 3:0 +3
64 Libya 4 2 1 1 0 3:0 +3
65 Hungary 4 3 1 1 0 3:0 +3
66 Georgia 4 2 1 1 0 2:0 +2
67 New Zealand 4 4 1 1 0 2:0 +2
68 Bosnia and Herzeg. 4 1 0 1 0 1:0 +1
69 Cyprus 4 2 1 1 0 1:0 +1
70 Ghana 4 2 1 1 0 1:0 +1
71 Benin 4 2 1 1 0 1:0 +1
72 Wales 3 2 1 0 0 5:0 +5
73 Armenia 3 3 1 0 0 5:0 +5
74 Uruguay 3 1 1 0 0 4:0 +4
75 Serbia 3 3 1 1 0 4:0 +4
76 Hong Kong 3 2 1 0 0 4:0 +4
77 Czech Republic 3 1 1 0 0 4:0 +4
78 Switzerland 3 4 0 3 0 4:0 +4
79 Azerbaijan 3 4 0 3 0 3:0 +3
80 Israel 3 1 1 0 0 3:0 +3
81 Burkina Faso 3 1 1 0 0 3:0 +3
82 Kazakhstan 3 1 1 0 0 3:0 +3
83 Austria 3 3 1 0 0 3:0 +3
84 Mali 3 3 1 0 0 3:0 +3
85 Mozambique 3 3 1 0 0 3:0 +3
86 Brazil 3 1 1 0 0 2:0 +2
87 North-Macedonia 3 1 1 0 0 2:0 +2
88 Costa Rica 3 1 1 0 0 2:0 +2
89 France 3 3 1 0 0 2:0 +2
90 Guinea 3 1 1 0 0 2:0 +2
91 Belgium 3 2 1 0 0 2:0 +2
92 Zimbabwe 3 2 1 0 0 2:0 +2
93 Canada 3 2 1 0 0 2:0 +2
94 Kape Verde 3 1 1 0 0 2:0 +2
95 Bulgaria 3 2 1 0 0 2:0 +2
96 Algeria 3 3 1 0 0 2:0 +2
97 Finland 3 2 1 0 0 1:0 +1
98 Russia 3 2 1 0 0 1:0 +1
99 Malaysia 3 1 1 0 0 1:0 +1
100 Rwanda 3 0 0 0 0 0:0 0
101 Burundi 3 0 0 0 0 0:0 0
102 Sudan 2 3 0 2 0 3:0 +3
103 Angola 2 3 0 2 0 2:0 +2
104 Luxembourg 2 3 0 2 0 1:0 +1
105 Belarus 1 2 0 1 0 2:0 +2
106 Greece 1 3 0 1 0 2:0 +2
107 Tunisia 1 2 0 1 0 2:0 +2
108 Malta 1 2 0 1 0 2:0 +2
109 Bolivia 1 2 0 1 0 2:0 +2
110 Zambia 1 1 0 0 0 1:0 +1
111 North Korea 1 3 0 2 0 1:0 +1
112 Colombia 1 1 0 1 0 1:0 +1
113 Syria 1 3 0 1 0 1:0 +1
114 Italy 1 3 0 1 0 1:0 +1
115 Guyana 1 2 0 1 0 1:0 +1
116 Northern Ireland 1 2 0 1 0 1:0 +1
117 Vietnam 1 3 0 1 0 1:0 +1
118 Zanzibar 1 1 0 1 0 0:0 0
119 Lithuania 1 2 0 1 0 0:0 0
120 Latvia 1 1 0 1 0 0:0 0
121 Namibia 1 1 0 1 0 0:0 0
122 Mauritania 1 1 0 1 0 0:0 0
123 Belize 1 1 0 1 0 0:0 0
124 Salvador 0 4 1 1 0 5:0 +5
125 Ethiopia 0 3 0 0 0 3:0 +3
126 Kenya 0 2 0 0 0 2:0 +2
127 Tajikistan 0 1 1 0 0 2:0 +2
128 Trinidad & Tobago 0 1 0 0 0 1:0 +1
129 Kyrgyzstan 0 0 0 0 0 0:0 0
130 Turkmenistan 0 0 0 0 0 0:0 0
131 Mauritius 0 0 0 0 0 0:0 0
132 Myanmar 0 1 0 0 0 0:0 0
133 Srí Lanka 0 0 0 0 0 0:0 0
134 Madagascar 0 0 0 0 0 0:0 0
135 Bangladesh 0 0 0 0 0 0:0 0
136 St. Lucia 0 0 0 0 0 0:0 0
137 Iran 0 1 0 0 0 0:0 0
138 Cameroon 0 0 0 0 0 0:0 0
139 Botswana 0 0 0 0 0 0:0 0
140 Gambia 0 0 0 0 0 0:0 0
141 Uzbekistan 0 0 0 0 0 0:0 0
142 Cuba 0 0 0 0 0 0:0 0
143 Haiti 0 0 0 0 0 0:0 0
144 Liechtenstein 0 0 0 0 0 0:0 0
145 Palestine 0 0 0 0 0 0:0 0
146 Niger 0 0 0 0 0 0:0 0
147 Faroe Islands 0 0 0 0 0 0:0 0
148 Togo 0 0 0 0 0 0:0 0
149 Guinea Bissau 0 0 0 0 0 0:0 0
150 Equatorial Guinea 0 1 0 0 0 0:0 0
151 Congo 0 0 0 0 0 0:0 0
152 Maldives 0 0 0 0 0 0:0 0
153 Lao 0 0 0 0 0 0:0 0
154 Eswatini 0 0 0 0 0 0:0 0
155 Nicaragua 0 0 0 0 0 0:0 0
156 East Timor 0 0 0 0 0 0:0 0
157 Andorra 0 0 0 0 0 0:0 0
158 Kongo 0 0 0 0 0 0:0 0
159 Somalia 0 1 0 0 0 0:0 0
160 Macao 0 1 0 0 0 0:0 0

Baltic Cup Away

# Team P Pl W D L GF:GA GD
1 Lithuania 3 1 1 0 0 2:0 +2
2 Latvia 1 1 0 1 0 0:0 0
3 Estonia 1 1 0 1 0 0:0 0

CECAFA Group A Away

# Team P Pl W D L GF:GA GD
1 Zambia 6 2 2 0 0 7:0 +7
2 Burundi 1 2 0 1 1 0:2 -2
3 Somalia 0 2 0 0 2 0:5 -5
4 Tanzania 0 0 0 0 0 0:0 0

CECAFA Group B Away

# Team P Pl W D L GF:GA GD
1 Zanzibar 3 2 1 0 1 2:1 +1
2 Rwanda 2 2 0 2 0 0:0 0
3 Ivory Coast 0 1 0 0 1 1:2 -1
4 Sudan 0 1 0 0 1 0:3 -3

CECAFA Group C Away

# Team P Pl W D L GF:GA GD
1 Ethiopia 4 2 1 1 0 3:2 +1
2 Uganda 3 1 1 0 0 2:1 +1
3 Malawi 1 1 0 1 0 1:1 0
4 Kenya 0 2 0 0 2 2:5 -3

Kings Cup Away

# Team P Pl W D L GF:GA GD
1 Denmark 6 2 2 0 0 8:1 +7
2 Singapur 0 2 0 0 2 1:7 -6
3 Poland 0 1 0 0 1 1:3 -2
4 Thailand 0 0 0 0 0 0:0 0

Table Overall Away

# Team P Pl W D L GF:GA GD
1 South Korea 16 8 5 1 0 17:4 +13
2 Brazil 15 6 5 0 0 15:2 +13
3 Zambia 13 6 3 1 0 14:10 +4
4 Uruguay 12 5 4 0 0 17:4 +13
5 North Korea 12 10 3 3 0 14:13 +1
6 Belarus 12 4 4 0 0 13:1 +12
7 North-Macedonia 12 7 3 3 0 7:3 +4
8 Paraguay 10 7 3 1 0 16:5 +11
9 Serbia 10 4 3 0 0 11:1 +10
10 Ivory Coast 10 7 4 1 0 10:6 +4
11 Iran 10 4 3 1 0 9:1 +8
12 Sweden 10 4 3 1 0 6:1 +5
13 Venezuela 9 7 2 3 0 14:10 +4
14 Honduras 9 9 1 4 0 12:15 -3
15 Cameroon 9 7 2 3 0 11:9 +2
16 Guatemala 9 6 3 0 0 10:10 0
17 Iraq 9 4 3 0 0 9:5 +4
18 Colombia 9 7 2 3 0 7:5 +2
19 Uganda 8 5 2 2 0 13:14 -1
20 Croatia 8 3 1 2 0 3:1 +2
21 Hong Kong 7 3 2 1 0 15:1 +14
22 Syria 7 6 2 1 0 9:8 +1
23 Australia 7 6 2 1 0 5:9 -4
24 Botswana 7 3 2 1 0 3:0 +3
25 Denmark 6 4 2 0 0 13:4 +9
26 Mexico 6 4 2 0 0 12:6 +6
27 Azerbaijan 6 3 2 0 0 9:3 +6
28 Greece 6 2 2 0 0 9:1 +8
29 Chile 6 4 2 0 0 6:3 +3
30 Norway 6 3 2 0 0 6:3 +3
31 Argentina 6 3 2 0 0 6:1 +5
32 Poland 5 6 1 3 0 18:14 +4
33 Bahrain 5 5 1 2 0 14:9 +5
34 Ukraine 5 3 0 2 0 9:5 +4
35 Germany 5 3 1 2 0 7:2 +5
36 Costa Rica 5 8 0 2 0 6:15 -9
37 Ethiopia 4 3 2 1 0 13:3 +10
38 Tunisia 4 2 1 1 0 11:4 +7
39 Bosnia and Herzeg. 4 5 1 1 0 10:13 -3
40 Kenya 4 4 1 1 0 10:6 +4
41 Uzbekistan 4 5 1 1 0 8:13 -5
42 France 4 3 1 1 0 8:4 +4
43 Spain 4 4 1 1 0 6:9 -3
44 Czech Republic 4 4 1 1 0 6:5 +1
45 Ecuador 4 4 1 1 0 6:4 +2
46 Saudi Arabia 4 4 1 1 0 5:5 0
47 Gambia 4 3 1 1 0 4:7 -3
48 Finland 4 2 1 0 0 4:3 +1
49 Peru 4 3 1 1 0 4:2 +2
50 Georgia 4 2 1 1 0 3:1 +2
51 United States 3 2 1 0 0 16:2 +14
52 Yemen 3 2 1 0 0 15:4 +11
53 Panama 3 3 1 0 0 10:5 +5
54 China 3 2 1 0 0 10:2 +8
55 Thailand 3 2 1 0 0 8:5 +3
56 Zimbabwe 3 2 1 0 0 7:4 +3
57 United Arab Emirates 3 2 1 0 0 7:3 +4
58 Switzerland 3 1 1 0 0 7:0 +7
59 Israel 3 4 2 0 0 6:7 -1
60 Egypt 3 3 1 0 0 6:5 +1
61 Angola 3 2 1 0 0 6:1 +5
62 Jamaica 3 4 1 0 0 5:7 -2
63 Senegal 3 4 1 0 0 4:7 -3
64 Lithuania 3 3 1 0 0 4:6 -2
65 Turkey 3 3 1 0 0 4:3 +1
66 Belgium 3 2 1 0 0 4:1 +3
67 Gabon 3 3 1 0 0 3:4 -1
68 Guinea 3 1 1 0 0 3:0 +3
69 Cuba 3 1 1 0 0 3:0 +3
70 Zanzibar 3 2 0 1 0 2:3 -1
71 Haiti 3 2 1 0 0 1:4 -3
72 Albania 3 1 1 0 0 1:0 +1
73 Kuwait 2 3 0 2 0 12:5 +7
74 Canada 2 4 0 2 0 6:9 -3
75 Italy 2 2 0 2 0 5:2 +3
76 Trinidad & Tobago 2 5 0 2 0 4:7 -3
77 Malawi 2 4 0 2 0 4:4 0
78 Iceland 2 3 0 2 0 3:3 0
79 Latvia 2 6 0 2 0 2:8 -6
80 Liechtenstein 2 2 0 2 0 2:2 0
81 Rwanda 2 5 0 2 0 1:5 -4
82 Palestine 2 2 0 2 0 1:1 0
83 Niger 2 2 0 2 0 1:1 0
84 Oman 1 3 0 1 0 10:7 +3
85 Singapur 1 4 0 1 0 9:9 0
86 Qatar 1 2 0 1 0 9:5 +4
87 Japan 1 2 0 1 0 9:2 +7
88 Estonia 1 4 0 1 0 7:7 0
89 South Africa 1 1 0 1 0 7:1 +6
90 Algeria 1 2 0 1 0 5:3 +2
91 Netherlands 1 1 0 1 0 5:1 +4
92 Chinese Taipei 1 2 0 1 0 4:3 +1
93 Morocco 1 1 0 1 0 4:1 +3
94 Moldavia 1 1 0 1 0 4:1 +3
95 Bulgaria 1 4 0 1 0 3:6 -3
96 Philippines 1 2 0 1 0 3:4 -1
97 Burkina Faso 1 2 0 1 0 3:4 -1
98 Russia 1 1 0 1 0 3:1 +2
99 Togo 1 5 0 1 0 2:10 -8
100 Ghana 1 3 0 1 0 1:5 -4
101 Namibia 1 2 0 1 0 1:3 -2
102 Kape Verde 1 2 0 1 0 1:1 0
103 Faroe Islands 1 2 0 1 0 0:3 -3
104 Burundi 1 1 0 0 0 0:2 -2
105 Cyprus 1 1 0 1 0 0:0 0
106 Tanzania 0 1 0 1 0 12:0 +12
107 India 0 4 0 0 0 11:17 -6
108 Salvador 0 3 0 0 0 10:5 +5
109 New Zealand 0 3 0 0 0 7:7 0
110 Vietnam 0 2 0 0 0 7:6 +1
111 Sudan 0 1 0 0 0 7:3 +4
112 Indonesia 0 0 0 0 0 7:0 +7
113 Armenia 0 0 0 0 0 7:0 +7
114 Macao 0 3 0 0 0 6:19 -13
115 Kongo 0 4 0 0 0 6:16 -10
116 Hungary 0 2 0 0 0 6:8 -2
117 Romania 0 2 0 0 0 6:5 +1
118 England 0 0 0 0 0 6:0 +6
119 Ireland 0 0 0 0 0 6:0 +6
120 Slovakia 0 0 0 0 0 6:0 +6
121 Somalia 0 0 0 0 0 6:0 +6
122 Mozambique 0 2 0 0 0 5:5 0
123 Nigeria 0 1 0 0 0 5:2 +3
124 Mali 0 1 0 0 0 5:2 +3
125 Bolivia 0 1 0 0 0 4:5 -1
126 Jordan 0 1 0 0 0 4:2 +2
127 Slovenia 0 0 0 0 0 4:0 +4
128 Austria 0 0 0 0 0 4:0 +4
129 Guyana 0 0 0 0 0 4:0 +4
130 Eswatini 0 2 0 0 0 3:8 -5
131 Luxembourg 0 1 0 0 0 3:5 -2
132 Montenegro 0 2 0 0 0 3:4 -1
133 Northern Ireland 0 3 0 0 0 3:4 -1
134 Malta 0 1 0 0 0 3:3 0
135 Equatorial Guinea 0 1 0 0 0 3:2 +1
136 Belize 0 1 0 0 0 2:4 -2
137 Wales 0 1 0 0 0 2:2 0
138 Libya 0 1 0 0 0 2:1 +1
139 Myanmar 0 1 1 0 0 2:0 +2
140 Guinea Bissau 0 1 0 0 0 1:2 -1
141 Kazakhstan 0 1 0 0 0 1:1 0
142 Srí Lanka 0 1 1 0 0 1:0 +1
143 Portugal 0 0 0 0 0 1:0 +1
144 East Timor 0 1 0 0 0 0:6 -6
145 Andorra 0 3 0 0 0 0:6 -6
146 Nicaragua 0 1 0 0 0 0:5 -5
147 Tajikistan 0 1 0 0 0 0:4 -4
148 Lao 0 1 0 0 0 0:4 -4
149 Scotland 0 1 0 0 0 0:3 -3
150 Malaysia 0 1 0 0 0 0:3 -3
151 Congo 0 1 0 0 0 0:3 -3
152 Maldives 0 1 0 0 0 0:3 -3
153 Bangladesh 0 1 0 0 0 0:2 -2
154 Kyrgyzstan 0 0 0 0 0 0:0 0
155 Turkmenistan 0 1 0 1 0 0:0 0
156 Mauritius 0 0 0 0 0 0:0 0
157 Madagascar 0 0 0 0 0 0:0 0
158 St. Lucia 0 0 0 0 0 0:0 0
159 Benin 0 0 0 0 0 0:0 0
160 Mauritania 0 0 0 0 0 0:0 0
P
Points
Pl
Played
W
Wins
D
Draws
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference
Relegation

Ivory Coast - Malawi statistics

Compare the performance of Ivory Coast and Malawi in the az International Friendlies 2010 season. Here you will find their head-to-head matches as well.

Based on statistical data, you can form your own prediction for this match. Examine which team has scored or conceded more goals and assess the current form of both teams.

By placing performance graphs side by side, you can track the progress of Ivory Coast and Malawi in the championship.

Compare teams based on statistics

  • Win, draw, loss statistics
  • Double chance statistics
  • To Nil statistics: wins to nil and losses to nil
  • Winning margin statistics
  • Correct score statistics:
