LDV Trophy Standings

Northern Group A

# Team P Pl W D L GF:GA GD
1 Everton U21 6 3 1 0 0 11:5 +6
2 Hartlepool 4 3 1 0 1 2:7 -5
3 Harrogate Town 4 3 1 0 1 3:5 -2
4 Morecambe 4 3 0 0 1 6:5 +1

Northern Group B

# Team P Pl W D L GF:GA GD
1 Bolton Wanderers 7 3 2 0 0 9:4 +5
2 Tranmere 5 3 1 0 1 7:7 0
3 Leeds U21 4 3 1 0 1 5:7 -2
4 Crewe Alexandra 2 3 0 0 2 2:5 -3

Northern Group C

# Team P Pl W D L GF:GA GD
1 Port Vale 9 3 3 0 0 7:0 +7
2 Wolves U21 6 3 2 0 1 4:4 0
3 Stockport County FC 3 3 1 0 2 2:3 -1
4 Shrewsbury Town 0 3 0 0 3 1:7 -6

Northern Group D

# Team P Pl W D L GF:GA GD
1 Salford City 7 3 1 0 0 6:3 +3
2 Accrington Stanley 6 3 1 0 0 7:6 +1
3 Rochdale 5 3 1 0 0 6:7 -1
4 Liverpool U21 0 3 0 0 3 3:6 -3

Northern Group E

# Team P Pl W D L GF:GA GD
1 Lincoln 6 3 2 0 1 6:2 +4
2 Barnsley 6 3 2 0 1 6:5 +1
3 Doncaster 5 3 1 0 1 5:5 0
4 Newcastle U21 1 3 0 0 2 0:5 -5

Northern Group F

# Team P Pl W D L GF:GA GD
1 Grimsby Town 5 3 1 0 1 5:4 +1
2 Mansfield 5 3 1 0 1 5:5 0
3 Manchester City U21 4 3 1 0 1 6:6 0
4 Derby 4 3 1 0 1 5:6 -1

Northern Group G

# Team P Pl W D L GF:GA GD
1 Manchester United U21 7 3 2 0 0 6:5 +1
2 Barrow 5 3 1 0 1 5:3 +2
3 Fleetwood Town 4 3 0 0 0 5:6 -1
4 Carlisle United 2 3 0 0 2 3:5 -2

Northern Group H

# Team P Pl W D L GF:GA GD
1 Burton 9 3 3 0 0 11:4 +7
2 Bradford 4 3 1 0 1 5:8 -3
3 Sheffield Wednesday 3 3 1 0 2 5:6 -1
4 Leicester City U21 2 3 0 0 2 5:8 -3

Southern Group A

# Team P Pl W D L GF:GA GD
1 Colchester United 7 3 2 0 0 5:4 +1
2 Charlton Athletic 6 3 2 0 1 6:3 +3
3 Gillingham 5 3 1 0 1 5:6 -1
4 Brighton U21 0 3 0 0 3 4:7 -3

Southern Group B

# Team P Pl W D L GF:GA GD
1 AFC Wimbledon 7 3 2 0 0 6:5 +1
2 Portsmouth 6 3 1 0 0 9:4 +5
3 Crawley Town 5 3 1 0 1 10:7 +3
4 Aston Villa U21 0 3 0 0 3 3:12 -9

Southern Group C

# Team P Pl W D L GF:GA GD
1 Milton Keynes 6 3 2 0 1 5:2 +3
2 Cheltenham 6 3 2 0 1 5:4 +1
3 West Ham U21 6 3 2 0 1 3:3 0
4 Walsall 0 3 0 0 3 1:5 -4

Southern Group D

# Team P Pl W D L GF:GA GD
1 Stevenage 9 3 3 0 0 6:1 +5
2 Wycombe Wanderers 4 3 0 0 1 3:4 -1
3 Peterborough 4 3 1 0 1 5:4 +1
4 Tottenham U21 1 3 0 0 2 0:5 -5

Southern Group E

# Team P Pl W D L GF:GA GD
1 Plymouth 8 3 2 0 0 6:2 +4
2 Bristol Rovers 7 3 2 0 0 6:2 +4
3 Crystal Palace U21 3 3 1 0 2 2:3 -1
4 Swindon 0 3 0 0 3 1:8 -7

Southern Group F

# Team P Pl W D L GF:GA GD
1 Forest Green 9 3 3 0 0 9:3 +6
2 Newport County 6 3 2 0 1 5:4 +1
3 Exeter City FC 3 3 1 0 2 4:7 -3
4 Southampton U21 0 3 0 0 3 3:7 -4

Southern Group G

# Team P Pl W D L GF:GA GD
1 Sutton UTD 6 3 2 0 1 4:3 +1
2 Chelsea U21 6 3 2 0 1 5:4 +1
3 Oxford 3 3 1 0 2 6:4 +2
4 Leyton 3 3 1 0 2 5:9 -4

Southern Group H

# Team P Pl W D L GF:GA GD
1 Ipswich Town 6 3 2 0 1 8:1 +7
2 Arsenal U21 6 3 2 0 1 5:3 +2
3 Cambridge 6 3 2 0 1 3:2 +1
4 Northampton 0 3 0 0 3 1:11 -10

Table Overall

# Team P Pl W D L GF:GA GD
1 Burton 9 5 3 1 1 15:10 +5
2 Port Vale 9 5 4 0 1 9:2 +7
3 Forest Green 9 4 3 1 0 10:4 +6
4 Stevenage 9 5 4 0 1 9:6 +3
5 Plymouth 8 8 4 3 1 17:15 +2
6 Bolton Wanderers 7 8 7 1 0 24:6 +18
7 Bristol Rovers 7 6 4 1 1 13:6 +7
8 Salford City 7 6 3 2 1 8:7 +1
9 AFC Wimbledon 7 5 3 2 0 12:9 +3
10 Manchester United U21 7 5 2 2 1 7:9 -2
11 Colchester United 7 4 2 1 1 7:6 +1
12 Lincoln 6 6 3 2 1 14:8 +6
13 Milton Keynes 6 5 3 0 2 9:7 +2
14 Ipswich Town 6 4 2 0 2 8:3 +5
15 Sutton UTD 6 4 2 0 2 4:4 0
16 Cheltenham 6 7 4 2 1 15:8 +7
17 Arsenal U21 6 4 2 0 2 7:6 +1
18 West Ham U21 6 3 2 0 1 3:3 0
19 Cambridge 6 3 2 0 1 3:2 +1
20 Everton U21 6 5 2 2 1 15:10 +5
21 Portsmouth 6 6 3 2 1 15:6 +9
22 Charlton Athletic 6 4 2 0 2 8:6 +2
23 Accrington Stanley 6 7 3 3 1 15:13 +2
24 Newport County 6 4 2 0 2 6:7 -1
25 Wolves U21 6 4 2 1 1 4:4 0
26 Chelsea U21 6 5 3 0 2 9:10 -1
27 Barnsley 6 4 2 0 2 7:7 0
28 Crawley Town 5 3 1 1 1 10:8 +2
29 Barrow 5 4 1 1 2 6:6 0
30 Tranmere 5 4 1 2 1 9:10 -1
31 Doncaster 5 3 1 1 1 5:6 -1
32 Rochdale 5 3 1 2 0 7:6 +1
33 Gillingham 5 3 1 1 1 5:7 -2
34 Grimsby Town 5 4 1 1 2 5:6 -1
35 Mansfield 5 4 1 1 2 6:8 -2
36 Manchester City U21 4 3 1 1 1 7:6 +1
37 Harrogate Town 4 3 1 1 1 3:4 -1
38 Wycombe Wanderers 4 3 0 2 1 3:6 -3
39 Morecambe 4 4 0 3 1 8:9 -1
40 Peterborough 4 4 1 1 2 8:8 0
41 Fleetwood Town 4 3 0 3 0 6:6 0
42 Leeds U21 4 3 1 1 1 6:7 -1
43 Bradford 4 4 1 1 2 5:8 -3
44 Hartlepool 4 3 1 1 1 3:7 -4
45 Derby 4 3 1 1 1 6:6 0
46 Oxford 3 3 1 0 2 6:4 +2
47 Sheffield Wednesday 3 3 1 0 2 5:6 -1
48 Crystal Palace U21 3 3 1 0 2 2:3 -1
49 Stockport County FC 3 3 1 0 2 2:3 -1
50 Exeter City FC 3 3 1 0 2 4:7 -3
51 Leyton 3 3 1 0 2 5:9 -4
52 Carlisle United 2 3 0 1 2 3:6 -3
53 Leicester City U21 2 3 0 1 2 4:8 -4
54 Crewe Alexandra 2 3 0 1 2 2:6 -4
55 Newcastle U21 1 3 0 1 2 1:5 -4
56 Tottenham U21 1 3 0 1 2 1:5 -4
57 Brighton U21 0 3 0 0 3 4:7 -3
58 Liverpool U21 0 3 0 0 3 3:6 -3
59 Southampton U21 0 3 0 0 3 3:7 -4
60 Walsall 0 3 0 0 3 1:5 -4
61 Shrewsbury Town 0 3 0 0 3 1:7 -6
62 Swindon 0 3 0 0 3 1:8 -7
63 Aston Villa U21 0 3 0 0 3 3:12 -9
64 Northampton 0 3 0 0 3 1:11 -10

Northern Group A Home

# Team P Pl W D L GF:GA GD
1 Morecambe 4 2 0 0 0 5:3 +2
2 Harrogate Town 4 2 1 0 0 3:3 0
3 Hartlepool 3 2 1 0 1 2:6 -4
4 Everton U21 0 0 0 0 0 0:0 0

Northern Group B Home

# Team P Pl W D L GF:GA GD
1 Bolton Wanderers 6 2 2 0 0 7:1 +6
2 Tranmere 2 2 0 0 1 6:7 -1
3 Crewe Alexandra 2 2 0 0 1 1:1 0
4 Leeds U21 0 0 0 0 0 0:0 0

Northern Group C Home

# Team P Pl W D L GF:GA GD
1 Port Vale 6 2 2 0 0 3:0 +3
2 Stockport County FC 3 2 1 0 1 2:2 0
3 Shrewsbury Town 0 2 0 0 2 1:6 -5
4 Wolves U21 0 0 0 0 0 0:0 0

Northern Group D Home

# Team P Pl W D L GF:GA GD
1 Accrington Stanley 5 2 1 0 0 7:5 +2
2 Salford City 5 2 1 0 0 3:1 +2
3 Rochdale 4 2 1 0 0 3:3 0
4 Liverpool U21 0 0 0 0 0 0:0 0

Northern Group E Home

# Team P Pl W D L GF:GA GD
1 Lincoln 3 2 1 0 1 3:2 +1
2 Barnsley 3 2 1 0 1 2:3 -1
3 Doncaster 2 2 0 0 1 3:4 -1
4 Newcastle U21 0 0 0 0 0 0:0 0

Northern Group F Home

# Team P Pl W D L GF:GA GD
1 Mansfield 5 2 1 0 0 5:3 +2
2 Grimsby Town 5 2 1 0 0 4:1 +3
3 Derby 3 2 1 0 1 4:4 0
4 Manchester City U21 0 0 0 0 0 0:0 0

Northern Group G Home

# Team P Pl W D L GF:GA GD
1 Fleetwood Town 3 2 0 0 0 4:4 0
2 Barrow 3 2 1 0 1 3:2 +1
3 Carlisle United 2 2 0 0 1 3:3 0
4 Manchester United U21 0 0 0 0 0 0:0 0

Northern Group H Home

# Team P Pl W D L GF:GA GD
1 Burton 6 2 2 0 0 8:2 +6
2 Bradford 4 2 1 0 0 5:4 +1
3 Sheffield Wednesday 3 2 1 0 1 4:3 +1
4 Leicester City U21 0 0 0 0 0 0:0 0

Southern Group A Home

# Team P Pl W D L GF:GA GD
1 Charlton Athletic 6 2 2 0 0 5:1 +4
2 Colchester United 6 2 2 0 0 4:2 +2
3 Gillingham 5 2 1 0 0 5:3 +2
4 Brighton U21 0 0 0 0 0 0:0 0

Southern Group B Home

# Team P Pl W D L GF:GA GD
1 AFC Wimbledon 6 2 2 0 0 5:3 +2
2 Crawley Town 5 2 1 0 0 8:4 +4
3 Portsmouth 5 2 1 0 0 7:1 +6
4 Aston Villa U21 0 0 0 0 0 0:0 0

Southern Group C Home

# Team P Pl W D L GF:GA GD
1 Cheltenham 3 2 1 0 1 3:3 0
2 Milton Keynes 3 2 1 0 1 3:2 +1
3 Walsall 0 2 0 0 2 0:3 -3
4 West Ham U21 0 0 0 0 0 0:0 0

Southern Group D Home

# Team P Pl W D L GF:GA GD
1 Stevenage 6 2 2 0 0 4:0 +4
2 Wycombe Wanderers 4 2 0 0 0 3:1 +2
3 Peterborough 3 2 1 0 1 4:2 +2
4 Tottenham U21 0 0 0 0 0 0:0 0

Southern Group E Home

# Team P Pl W D L GF:GA GD
1 Bristol Rovers 6 2 2 0 0 5:0 +5
2 Plymouth 5 2 1 0 0 3:1 +2
3 Swindon 0 2 0 0 2 1:5 -4
4 Crystal Palace U21 0 0 0 0 0 0:0 0

Southern Group F Home

# Team P Pl W D L GF:GA GD
1 Forest Green 6 2 2 0 0 7:2 +5
2 Newport County 3 2 1 0 1 3:3 0
3 Exeter City FC 3 2 1 0 1 3:3 0
4 Southampton U21 0 0 0 0 0 0:0 0

Southern Group G Home

# Team P Pl W D L GF:GA GD
1 Sutton UTD 6 2 2 0 0 3:0 +3
2 Oxford 3 2 1 0 1 6:2 +4
3 Leyton 3 2 1 0 1 5:4 +1
4 Chelsea U21 0 0 0 0 0 0:0 0

Southern Group H Home

# Team P Pl W D L GF:GA GD
1 Ipswich Town 6 2 2 0 0 8:0 +8
2 Cambridge 3 2 1 0 1 1:2 -1
3 Northampton 0 2 0 0 2 1:5 -4
4 Arsenal U21 0 0 0 0 0 0:0 0

Table Overall Home

# Team P Pl W D L GF:GA GD
1 Bolton Wanderers 6 5 5 0 0 15:0 +15
2 Burton 6 4 2 1 0 12:0 +12
3 Bristol Rovers 6 4 3 0 0 9:0 +9
4 Forest Green 6 3 2 1 0 8:0 +8
5 Ipswich Town 6 3 2 0 0 8:0 +8
6 Stevenage 6 3 3 0 0 7:0 +7
7 AFC Wimbledon 6 3 3 0 0 6:0 +6
8 Port Vale 6 3 3 0 0 5:0 +5
9 Colchester United 6 3 2 0 0 5:0 +5
10 Charlton Athletic 6 2 2 0 0 5:0 +5
11 Sutton UTD 6 2 2 0 0 3:0 +3
12 Plymouth 5 6 2 3 0 12:0 +12
13 Portsmouth 5 3 2 1 0 10:0 +10
14 Crawley Town 5 2 1 1 0 8:0 +8
15 Accrington Stanley 5 3 1 1 0 7:0 +7
16 Salford City 5 4 3 1 0 5:0 +5
17 Gillingham 5 2 1 1 0 5:0 +5
18 Mansfield 5 2 1 1 0 5:0 +5
19 Grimsby Town 5 3 1 1 0 4:0 +4
20 Morecambe 4 2 0 2 0 5:0 +5
21 Bradford 4 2 1 1 0 5:0 +5
22 Rochdale 4 2 1 1 0 3:0 +3
23 Harrogate Town 4 2 1 1 0 3:0 +3
24 Wycombe Wanderers 4 2 0 2 0 3:0 +3
25 Lincoln 3 5 2 2 0 11:0 +11
26 Cheltenham 3 4 3 0 0 10:0 +10
27 Milton Keynes 3 3 2 0 0 6:0 +6
28 Peterborough 3 3 1 0 0 6:0 +6
29 Oxford 3 2 1 0 0 6:0 +6
30 Leyton 3 2 1 0 0 5:0 +5
31 Fleetwood Town 3 2 0 2 0 4:0 +4
32 Derby 3 2 1 0 0 4:0 +4
33 Sheffield Wednesday 3 2 1 0 0 4:0 +4
34 Newport County 3 2 1 0 0 3:0 +3
35 Barrow 3 2 1 0 0 3:0 +3
36 Exeter City FC 3 2 1 0 0 3:0 +3
37 Barnsley 3 2 1 0 0 2:0 +2
38 Hartlepool 3 2 1 0 0 2:0 +2
39 Stockport County FC 3 2 1 0 0 2:0 +2
40 Cambridge 3 2 1 0 0 1:0 +1
41 Tranmere 2 2 0 1 0 6:0 +6
42 Doncaster 2 2 0 1 0 3:0 +3
43 Carlisle United 2 2 0 1 0 3:0 +3
44 Crewe Alexandra 2 2 0 1 0 1:0 +1
45 Everton U21 0 1 1 0 0 2:0 +2
46 Shrewsbury Town 0 2 0 0 0 1:0 +1
47 Swindon 0 2 0 0 0 1:0 +1
48 Northampton 0 2 0 0 0 1:0 +1
49 Manchester United U21 0 0 0 0 0 0:0 0
50 Arsenal U21 0 0 0 0 0 0:0 0
51 West Ham U21 0 0 0 0 0 0:0 0
52 Wolves U21 0 1 0 1 0 0:0 0
53 Chelsea U21 0 0 0 0 0 0:0 0
54 Manchester City U21 0 0 0 0 0 0:0 0
55 Leeds U21 0 0 0 0 0 0:0 0
56 Crystal Palace U21 0 0 0 0 0 0:0 0
57 Leicester City U21 0 0 0 0 0 0:0 0
58 Newcastle U21 0 0 0 0 0 0:0 0
59 Tottenham U21 0 0 0 0 0 0:0 0
60 Brighton U21 0 0 0 0 0 0:0 0
61 Liverpool U21 0 0 0 0 0 0:0 0
62 Southampton U21 0 0 0 0 0 0:0 0
63 Walsall 0 2 0 0 0 0:0 0
64 Aston Villa U21 0 0 0 0 0 0:0 0

Northern Group A Away

# Team P Pl W D L GF:GA GD
1 Everton U21 6 3 1 0 0 11:5 +6
2 Hartlepool 1 1 0 0 0 0:1 -1
3 Morecambe 0 1 0 0 1 1:2 -1
4 Harrogate Town 0 1 0 0 1 0:2 -2

Northern Group B Away

# Team P Pl W D L GF:GA GD
1 Leeds U21 4 3 1 0 1 5:7 -2
2 Tranmere 3 1 1 0 0 1:0 +1
3 Bolton Wanderers 1 1 0 0 0 2:3 -1
4 Crewe Alexandra 0 1 0 0 1 1:4 -3

Northern Group C Away

# Team P Pl W D L GF:GA GD
1 Wolves U21 6 3 2 0 1 4:4 0
2 Port Vale 3 1 1 0 0 4:0 +4
3 Stockport County FC 0 1 0 0 1 0:1 -1
4 Shrewsbury Town 0 1 0 0 1 0:1 -1

Northern Group D Away

# Team P Pl W D L GF:GA GD
1 Salford City 2 1 0 0 0 3:2 +1
2 Rochdale 1 1 0 0 0 3:4 -1
3 Accrington Stanley 1 1 0 0 0 0:1 -1
4 Liverpool U21 0 3 0 0 3 3:6 -3

Northern Group E Away

# Team P Pl W D L GF:GA GD
1 Barnsley 3 1 1 0 0 4:2 +2
2 Lincoln 3 1 1 0 0 3:0 +3
3 Doncaster 3 1 1 0 0 2:1 +1
4 Newcastle U21 1 3 0 0 2 0:5 -5

Northern Group F Away

# Team P Pl W D L GF:GA GD
1 Manchester City U21 4 3 1 0 1 6:6 0
2 Derby 1 1 0 0 0 1:2 -1
3 Grimsby Town 0 1 0 0 1 1:3 -2
4 Mansfield 0 1 0 0 1 0:2 -2

Northern Group G Away

# Team P Pl W D L GF:GA GD
1 Manchester United U21 7 3 2 0 0 6:5 +1
2 Barrow 2 1 0 0 0 2:1 +1
3 Fleetwood Town 1 1 0 0 0 1:2 -1
4 Carlisle United 0 1 0 0 1 0:2 -2

Northern Group H Away

# Team P Pl W D L GF:GA GD
1 Burton 3 1 1 0 0 3:2 +1
2 Leicester City U21 2 3 0 0 2 5:8 -3
3 Sheffield Wednesday 0 1 0 0 1 1:3 -2
4 Bradford 0 1 0 0 1 0:4 -4

Southern Group A Away

# Team P Pl W D L GF:GA GD
1 Colchester United 1 1 0 0 0 1:2 -1
2 Brighton U21 0 3 0 0 3 4:7 -3
3 Charlton Athletic 0 1 0 0 1 1:2 -1
4 Gillingham 0 1 0 0 1 0:3 -3

Southern Group B Away

# Team P Pl W D L GF:GA GD
1 Portsmouth 1 1 0 0 0 2:3 -1
2 AFC Wimbledon 1 1 0 0 0 1:2 -1
3 Aston Villa U21 0 3 0 0 3 3:12 -9
4 Crawley Town 0 1 0 0 1 2:3 -1

Southern Group C Away

# Team P Pl W D L GF:GA GD
1 West Ham U21 6 3 2 0 1 3:3 0
2 Cheltenham 3 1 1 0 0 2:1 +1
3 Milton Keynes 3 1 1 0 0 2:0 +2
4 Walsall 0 1 0 0 1 1:2 -1

Southern Group D Away

# Team P Pl W D L GF:GA GD
1 Stevenage 3 1 1 0 0 2:1 +1
2 Peterborough 1 1 0 0 0 1:2 -1
3 Tottenham U21 1 3 0 0 2 0:5 -5
4 Wycombe Wanderers 0 1 0 0 1 0:3 -3

Southern Group E Away

# Team P Pl W D L GF:GA GD
1 Plymouth 3 1 1 0 0 3:1 +2
2 Crystal Palace U21 3 3 1 0 2 2:3 -1
3 Bristol Rovers 1 1 0 0 0 1:2 -1
4 Swindon 0 1 0 0 1 0:3 -3

Southern Group F Away

# Team P Pl W D L GF:GA GD
1 Forest Green 3 1 1 0 0 2:1 +1
2 Newport County 3 1 1 0 0 2:1 +1
3 Southampton U21 0 3 0 0 3 3:7 -4
4 Exeter City FC 0 1 0 0 1 1:4 -3

Southern Group G Away

# Team P Pl W D L GF:GA GD
1 Chelsea U21 6 3 2 0 1 5:4 +1
2 Sutton UTD 0 1 0 0 1 1:3 -2
3 Leyton 0 1 0 0 1 0:5 -5
4 Oxford 0 1 0 0 1 0:2 -2

Southern Group H Away

# Team P Pl W D L GF:GA GD
1 Arsenal U21 6 3 2 0 1 5:3 +2
2 Cambridge 3 1 1 0 0 2:0 +2
3 Northampton 0 1 0 0 1 0:6 -6
4 Ipswich Town 0 1 0 0 1 0:1 -1

Table Overall Away

# Team P Pl W D L GF:GA GD
1 Manchester United U21 7 5 2 2 0 7:9 -2
2 Everton U21 6 4 1 2 0 14:9 +5
3 Chelsea U21 6 5 3 0 0 9:10 -1
4 Arsenal U21 6 4 2 0 0 7:6 +1
5 Wolves U21 6 3 2 0 0 5:4 +1
6 West Ham U21 6 3 2 0 0 3:3 0
7 Manchester City U21 4 3 1 1 0 6:6 0
8 Leeds U21 4 3 1 1 0 5:7 -2
9 Plymouth 3 2 2 0 0 16:1 +15
10 Lincoln 3 1 1 0 0 11:0 +11
11 Burton 3 1 1 0 0 10:2 +8
12 Cheltenham 3 3 1 2 0 9:4 +5
13 Tranmere 3 2 1 1 0 9:2 +7
14 Barnsley 3 2 1 0 0 8:4 +4
15 Milton Keynes 3 2 1 0 0 6:4 +2
16 Newport County 3 2 1 0 0 6:4 +2
17 Forest Green 3 1 1 0 0 6:1 +5
18 Doncaster 3 1 1 0 0 6:1 +5
19 Port Vale 3 2 1 0 0 5:1 +4
20 Stevenage 3 2 1 0 0 4:4 0
21 Cambridge 3 1 1 0 0 4:0 +4
22 Crystal Palace U21 3 3 1 0 0 2:3 -1
23 Barrow 2 2 0 1 0 6:4 +2
24 Leicester City U21 2 3 0 1 0 5:8 -3
25 Salford City 2 2 0 1 0 5:5 0
26 Accrington Stanley 1 4 2 2 0 15:5 +10
27 Bolton Wanderers 1 3 2 1 0 11:3 +8
28 AFC Wimbledon 1 2 0 2 0 7:6 +1
29 Peterborough 1 1 0 1 0 7:2 +5
30 Rochdale 1 1 0 1 0 6:4 +2
31 Bristol Rovers 1 2 1 1 0 6:3 +3
32 Hartlepool 1 1 0 1 0 6:1 +5
33 Portsmouth 1 3 1 1 0 5:4 +1
34 Colchester United 1 1 0 1 0 5:2 +3
35 Fleetwood Town 1 1 0 1 0 5:2 +3
36 Derby 1 1 0 1 0 5:2 +3
37 Newcastle U21 1 3 0 1 0 0:5 -5
38 Tottenham U21 1 3 0 1 0 0:5 -5
39 Crawley Town 0 1 0 0 0 6:3 +3
40 Shrewsbury Town 0 1 0 0 0 6:1 +5
41 Northampton 0 1 0 0 0 5:6 -1
42 Morecambe 0 2 0 1 0 5:4 +1
43 Swindon 0 1 0 0 0 5:3 +2
44 Brighton U21 0 3 0 0 0 4:7 -3
45 Charlton Athletic 0 2 0 0 0 4:5 -1
46 Bradford 0 2 0 0 0 4:5 -1
47 Leyton 0 1 0 0 0 4:5 -1
48 Mansfield 0 2 0 0 0 4:4 0
49 Exeter City FC 0 1 0 0 0 4:4 0
50 Sheffield Wednesday 0 1 0 0 0 4:3 +1
51 Walsall 0 1 0 0 0 4:2 +2
52 Aston Villa U21 0 3 0 0 0 3:12 -9
53 Southampton U21 0 3 0 0 0 3:7 -4
54 Liverpool U21 0 3 0 0 0 3:6 -3
55 Gillingham 0 1 0 0 0 3:3 0
56 Grimsby Town 0 1 0 0 0 3:3 0
57 Harrogate Town 0 1 0 0 0 3:2 +1
58 Carlisle United 0 1 0 0 0 3:2 +1
59 Crewe Alexandra 0 1 0 0 0 2:4 -2
60 Oxford 0 1 0 0 0 2:2 0
61 Ipswich Town 0 1 0 0 0 2:1 +1
62 Stockport County FC 0 1 0 0 0 2:1 +1
63 Sutton UTD 0 2 0 0 0 1:4 -3
64 Wycombe Wanderers 0 1 0 0 0 1:3 -2
P
Points
Pl
Played
W
Wins
D
Draws
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference
Relegation

Derby LDV Trophy statistics

Here you will find Derby's statistics from the LDV Trophy 2022/2023 season. You can check Derby's position and points on the league table.

Among the interesting team statistics, we highlight the team's current form based on the last 5 played matches and the corresponding form indicators, which can be helpful for predicting match outcomes.

We present the number of goals scored and conceded by the team, including matches ending with a clean sheet. Goal statistics are also covered.

Derby Fixtures and Results

You can find the complete football schedule for Derby on this page for the 2022/2023 season. You can easily navigate between fixtures and results, going back to the beginning of the season or forward to the end. By default, the list of matches is filtered for the LDV Trophy league, but you can switch to view all matches.

Derby Standings in LDV Trophy

The league standings serve as a comprehensive snapshot of Derby's performance over the course of a season in LDV Trophy, offering fans and analysts valuable insights into their position and progress within the competitive hierarchy. Compiled from a meticulous record of match outcomes, the standings reflect the accumulation of points earned by each team through wins, draws, and losses. 

Beyond just points, goal differentials and total goals scored are often considered tiebreakers in the event that teams finish the season with an equal number of points. These additional metrics add a layer of nuance to the standings, offering a more detailed perspective on Derby's offensive and defensive capabilities. 

Compare Derby

You can easily compare the team with any other LDV Trophy team. Click on a match or choose the comparison option.