FT

(3 : 1) (0 : 3)

DEL Quarter-finals - 3/26/14 19:30

# Team P Pl W WO LO L GF:GA GD
1 Hamburg 102 52 30 3 6 13 162:116 +46
2 Krefeld Pinguine 95 52 29 3 2 18 169:136 +33
3 Ice Tigers Nürnberg 91 52 24 6 7 15 182:152 +30
4 Adler Mannheim 90 52 26 4 4 18 148:123 +25
5 Kölner Haie 89 52 23 7 6 16 147:118 +29
6 Grizzlys Wolfsburg 88 52 25 5 3 19 151:125 +26
7 Red Bull München 81 52 21 7 4 20 167:155 +12
8 Eisbären Berlin 80 52 20 8 4 20 152:152 0
9 ERC Ingolstadt 75 52 21 3 6 22 138:149 -11
10 Iserlohn Roosters 74 52 19 6 5 22 147:149 -2
11 Augsburger Panther 69 52 18 5 5 24 147:179 -32
12 Straubing 66 52 17 3 9 23 136:153 -17
13 Schwenningen Wild Wings 51 52 12 5 5 30 136:190 -54
14 Düsseldorf 41 52 10 4 3 35 101:186 -85
# Team P Pl W WO LO L GF:GA GD
1 Hamburg 66 26 20 2 2 2 92:46 +46
2 Ice Tigers Nürnberg 53 26 15 3 2 6 88:63 +25
3 Eisbären Berlin 52 26 14 4 2 6 91:68 +23
4 Kölner Haie 52 26 14 4 2 6 78:53 +25
5 Adler Mannheim 50 26 15 2 1 8 71:50 +21
6 Krefeld Pinguine 49 26 16 0 1 9 82:64 +18
7 Grizzlys Wolfsburg 44 26 12 3 2 9 83:66 +17
8 Iserlohn Roosters 42 26 10 5 2 9 87:78 +9
9 Augsburger Panther 42 26 11 3 3 9 86:85 +1
10 ERC Ingolstadt 42 26 13 0 3 10 78:63 +15
11 Red Bull München 41 26 10 5 1 10 86:79 +7
12 Straubing 38 26 9 3 5 9 72:77 -5
13 Schwenningen Wild Wings 36 26 10 1 4 11 80:86 -6
14 Düsseldorf 24 26 6 2 2 16 50:81 -31
# Team P Pl W WO LO L GF:GA GD
1 Krefeld Pinguine 46 26 13 3 1 9 87:72 +15
2 Grizzlys Wolfsburg 44 26 13 2 1 10 68:59 +9
3 Red Bull München 40 26 11 2 3 10 81:76 +5
4 Adler Mannheim 40 26 11 2 3 10 77:73 +4
5 Ice Tigers Nürnberg 38 26 9 3 5 9 94:89 +5
6 Kölner Haie 37 26 9 3 4 10 69:65 +4
7 Hamburg 36 26 10 1 4 11 70:70 0
8 ERC Ingolstadt 33 26 8 3 3 12 60:86 -26
9 Iserlohn Roosters 32 26 9 1 3 13 60:71 -11
10 Straubing 28 26 8 0 4 14 64:76 -12
11 Eisbären Berlin 28 26 6 4 2 14 61:84 -23
12 Augsburger Panther 27 26 7 2 2 15 61:94 -33
13 Düsseldorf 17 26 4 2 1 19 51:105 -54
14 Schwenningen Wild Wings 15 26 2 4 1 19 56:104 -48
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference

Krefeld Pinguine - ERC Ingolstadt Statistics

Compare the performance of Krefeld Pinguine and ERC Ingolstadt in the a DEL 2013/2014 season. Here you will find their head-to-head matches as well.

Based on statistical data, you can form your own prediction for this match. Examine which team has scored or conceded more goals and assess the current form of both teams.

By placing performance graphs side by side, you can track the progress of Krefeld Pinguine and ERC Ingolstadt in the championship.

Team Forms

When calculating team form, the last 5 matches are taken into account. This contributes to the overall form. For home and away form, the team's last 5 home and away matches are considered.

The form difference comes into play when comparing two teams.

The form difference involves two numbers: (home team's home form - away team's away form) and the difference between the total forms of the two teams. This can provide some indication of the likely outcome of the next match between the two teams.

If both numbers are positive and greater than 5, the home team is more likely to win. If both numbers are negative and less than -5, the away team is more likely to win. Otherwise, it might be a draw, but it's not recommended to base predictions solely on these numbers.