Group North

# Team P Pl W WO LO L GF:GA GD
1 Eisbären Berlin 76 38 23 1 5 9 137:91 +46
2 Fischtown Pinguins 68 38 21 2 1 14 124:105 +19
3 Grizzlys Wolfsburg 58 38 13 8 3 14 104:94 +10
4 Iserlohn Roosters 56 37 13 5 7 12 113:116 -3
5 Düsseldorf 55 38 14 4 5 15 116:119 -3
6 Kölner Haie 46 38 11 4 5 18 114:135 -21
7 Krefeld Pinguine 18 38 4 1 4 29 74:167 -93

Group South

# Team P Pl W WO LO L GF:GA GD
1 Adler Mannheim 87 38 23 8 2 5 116:71 +45
2 Red Bull München 79 38 24 2 3 9 159:102 +57
3 ERC Ingolstadt 59 38 15 5 4 14 123:109 +14
4 Schwenningen Wild Wings 54 38 14 5 2 17 111:109 +2
5 Straubing 53 37 15 2 4 16 103:102 +1
6 Augsburger Panther 46 38 11 6 1 20 107:134 -27
7 Ice Tigers Nürnberg 40 38 10 1 8 19 94:141 -47

Table Overall

# Team P Pl W WO LO L GF:GA GD
1 Adler Mannheim 87 45 27 5 7 6 133:88 +45
2 Red Bull München 79 40 24 2 3 11 165:111 +54
3 Eisbären Berlin 76 47 29 0 7 11 172:109 +63
4 Fischtown Pinguins 68 41 22 2 2 15 131:112 +19
5 ERC Ingolstadt 59 43 17 0 10 16 143:129 +14
6 Grizzlys Wolfsburg 58 47 15 7 7 18 115:117 -2
7 Iserlohn Roosters 56 41 14 2 10 14 121:129 -8
8 Düsseldorf 55 38 14 3 6 15 115:117 -2
9 Schwenningen Wild Wings 54 38 14 2 5 17 110:111 -1
10 Straubing 53 41 15 1 7 17 111:110 +1
11 Kölner Haie 46 37 10 1 8 18 111:132 -21
12 Augsburger Panther 46 38 11 3 4 20 104:136 -32
13 Ice Tigers Nürnberg 40 38 10 0 9 19 98:138 -40
14 Krefeld Pinguine 18 38 4 1 4 29 74:164 -90

Group North Home

# Team P Pl W WO LO L GF:GA GD
1 Eisbären Berlin 46 19 14 1 2 2 68:34 +34
2 Fischtown Pinguins 39 19 13 0 0 6 71:52 +19
3 Iserlohn Roosters 33 19 8 3 3 5 65:58 +7
4 Grizzlys Wolfsburg 33 19 8 3 3 5 56:44 +12
5 Düsseldorf 32 19 9 1 3 6 59:57 +2
6 Kölner Haie 21 19 4 3 3 9 52:69 -17
7 Krefeld Pinguine 6 19 1 0 3 15 31:82 -51

Group South Home

# Team P Pl W WO LO L GF:GA GD
1 Adler Mannheim 45 19 13 3 0 3 55:27 +28
2 Red Bull München 42 19 14 0 0 5 88:50 +38
3 ERC Ingolstadt 32 19 7 5 1 6 67:47 +20
4 Schwenningen Wild Wings 31 19 8 3 1 7 64:53 +11
5 Straubing 30 18 8 2 2 6 50:47 +3
6 Ice Tigers Nürnberg 27 19 7 1 4 7 58:62 -4
7 Augsburger Panther 22 19 5 3 1 10 57:72 -15

Table Overall Home

# Team P Pl W WO LO L GF:GA GD
1 Eisbären Berlin 46 25 17 1 3 0 87:0 +87
2 Adler Mannheim 45 23 15 3 1 0 66:0 +66
3 Red Bull München 42 20 14 0 0 0 89:0 +89
4 Fischtown Pinguins 39 21 14 0 1 0 77:0 +77
5 Iserlohn Roosters 33 20 8 3 3 0 65:0 +65
6 Grizzlys Wolfsburg 33 22 9 4 3 0 62:0 +62
7 ERC Ingolstadt 32 21 7 6 1 0 74:0 +74
8 Düsseldorf 32 19 9 1 3 0 59:0 +59
9 Schwenningen Wild Wings 31 19 8 3 1 0 64:0 +64
10 Straubing 30 20 8 2 2 0 50:0 +50
11 Ice Tigers Nürnberg 27 19 7 1 4 0 58:0 +58
12 Augsburger Panther 22 19 5 3 1 0 57:0 +57
13 Kölner Haie 21 19 4 3 3 0 52:0 +52
14 Krefeld Pinguine 6 19 1 0 3 0 31:0 +31

Group North Away

# Team P Pl W WO LO L GF:GA GD
1 Eisbären Berlin 30 19 9 0 3 7 69:57 +12
2 Fischtown Pinguins 29 19 8 2 1 8 53:53 0
3 Kölner Haie 25 19 7 1 2 9 62:66 -4
4 Grizzlys Wolfsburg 25 19 5 5 0 9 48:50 -2
5 Düsseldorf 23 19 5 3 2 9 57:62 -5
6 Iserlohn Roosters 23 18 5 2 4 7 48:58 -10
7 Krefeld Pinguine 12 19 3 1 1 14 43:85 -42

Group South Away

# Team P Pl W WO LO L GF:GA GD
1 Adler Mannheim 42 19 10 5 2 2 61:44 +17
2 Red Bull München 37 19 10 2 3 4 71:52 +19
3 ERC Ingolstadt 27 19 8 0 3 8 56:62 -6
4 Augsburger Panther 24 19 6 3 0 10 50:62 -12
5 Straubing 23 19 7 0 2 10 53:55 -2
6 Schwenningen Wild Wings 23 19 6 2 1 10 47:56 -9
7 Ice Tigers Nürnberg 13 19 3 0 4 12 36:79 -43

Table Overall Away

# Team P Pl W WO LO L GF:GA GD
1 Adler Mannheim 42 22 12 5 3 0 105:50 +55
2 Red Bull München 37 20 10 2 3 0 129:57 +72
3 Eisbären Berlin 30 22 12 0 3 0 133:60 +73
4 Fischtown Pinguins 29 20 8 2 1 0 112:56 +56
5 ERC Ingolstadt 27 22 10 0 3 0 120:70 +50
6 Kölner Haie 25 18 6 1 2 0 127:63 +64
7 Grizzlys Wolfsburg 25 25 6 7 0 0 111:65 +46
8 Augsburger Panther 24 19 6 3 0 0 122:62 +60
9 Iserlohn Roosters 23 21 6 2 4 0 118:65 +53
10 Düsseldorf 23 19 5 3 2 0 114:62 +52
11 Straubing 23 21 7 1 3 0 108:61 +47
12 Schwenningen Wild Wings 23 19 6 2 1 0 100:56 +44
13 Ice Tigers Nürnberg 13 19 3 0 4 0 98:79 +19
14 Krefeld Pinguine 12 19 3 1 1 0 125:85 +40
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference

Düsseldorf DEL statistics

Here you will find Düsseldorf's statistics from the DEL 2020/2021 season. You can check Düsseldorf's position and points on the league table.

Among the interesting team statistics, we highlight the team's current form based on the last 5 played matches and the corresponding form indicators, which can be helpful for predicting match outcomes.

Düsseldorf Fixtures and Results

You can find the complete ice hockey schedule for Düsseldorf on this page for the 2020/2021 season. You can easily navigate between fixtures and results, going back to the beginning of the season or forward to the end. By default, the list of matches is filtered for the DEL league, but you can switch to view all matches.

Düsseldorf Standings in DEL

The league standings serve as a comprehensive snapshot of Düsseldorf's performance over the course of a season in DEL, offering fans and analysts valuable insights into their position and progress within the competitive hierarchy. Compiled from a meticulous record of match outcomes, the standings reflect the accumulation of points earned by each team through wins, draws, and losses. 

Beyond just points, goal differentials and total goals scored are often considered tiebreakers in the event that teams finish the season with an equal number of points. These additional metrics add a layer of nuance to the standings, offering a more detailed perspective on Düsseldorf's offensive and defensive capabilities. 

Compare Düsseldorf

You can easily compare the team with any other DEL team. Click on a match or choose the comparison option.