World Championship Standings

Group A

# Team P Pl W WO LO L GF:GA GD
1 Finland 5 3 2 0 0 0 13:6 +7
2 Czech Republic 4 3 1 0 0 0 9:8 +1
3 Latvia 3 3 1 0 0 1 6:7 -1
4 Slovenia 0 3 0 0 0 3 8:15 -7

Group B

# Team P Pl W WO LO L GF:GA GD
1 Sweden 5 3 2 0 0 0 12:6 +6
2 Switzerland 5 3 2 0 0 0 9:6 +3
3 Ukraine 2 3 1 0 0 2 7:8 -1
4 Italy 0 3 0 0 0 3 3:11 -8

Group C

# Team P Pl W WO LO L GF:GA GD
1 Russia 6 3 3 0 0 0 17:6 +11
2 Belarus 4 3 2 0 0 1 11:5 +6
3 Slovakia 2 3 1 0 0 2 10:6 +4
4 Kazakhstan 0 3 0 0 0 3 2:23 -21

Group D

# Team P Pl W WO LO L GF:GA GD
1 Canada 6 3 3 0 0 0 14:5 +9
2 United States 4 3 2 0 0 1 7:3 +4
3 Norway 2 3 1 0 0 2 8:13 -5
4 Denmark 0 3 0 0 0 3 6:14 -8

Group E

# Team P Pl W WO LO L GF:GA GD
1 Canada 8 5 4 0 0 1 28:10 +18
2 Finland 7 5 3 0 0 1 17:7 +10
3 United States 6 5 3 0 0 2 11:10 +1
4 Czech Republic 6 5 2 0 0 1 14:12 +2
5 Latvia 3 5 1 0 0 3 7:23 -16
6 Norway 0 5 0 0 0 5 5:20 -15

Group F

# Team P Pl W WO LO L GF:GA GD
1 Russia 9 5 4 0 0 0 22:11 +11
2 Sweden 6 5 2 0 0 1 17:15 +2
3 Belarus 6 5 3 0 0 2 16:10 +6
4 Slovakia 5 5 2 0 0 2 19:10 +9
5 Switzerland 4 5 1 0 0 2 12:15 -3
6 Ukraine 0 5 0 0 0 5 4:29 -25

Relegation Group

# Team P Pl W WO LO L GF:GA GD
1 Denmark 5 3 2 0 0 0 11:5 +6
2 Italy 3 3 1 0 0 1 6:10 -4
3 Kazakhstan 2 3 1 0 0 2 9:6 +3
4 Slovenia 2 3 0 0 0 1 6:11 -5

Table Overall

# Team P Pl W WO LO L GF:GA GD
1 Russia 6 7 5 0 1 0 35:15 +20
2 Canada 6 9 6 0 0 3 41:24 +17
3 Finland 5 9 6 0 0 2 31:13 +18
4 Sweden 5 9 6 0 0 1 36:19 +17
5 Switzerland 5 6 2 0 0 2 15:16 -1
6 Belarus 4 7 4 0 0 3 23:14 +9
7 United States 4 7 4 0 0 3 14:16 -2
8 Czech Republic 4 9 4 1 0 2 25:24 +1
9 Latvia 3 6 2 0 0 3 12:24 -12
10 Slovakia 2 7 3 0 0 3 26:14 +12
11 Ukraine 2 6 1 0 0 5 8:31 -23
12 Norway 2 6 1 0 0 5 11:23 -12
13 Slovenia 0 6 0 0 0 4 14:26 -12
14 Italy 0 6 1 0 0 4 9:21 -12
15 Denmark 0 6 2 0 0 3 17:19 -2
16 Kazakhstan 0 6 1 0 0 5 11:29 -18

Group A Home

# Team P Pl W WO LO L GF:GA GD
1 Finland 5 3 2 0 0 0 13:6 +7
2 Czech Republic 3 2 1 0 0 0 6:5 +1
3 Latvia 2 1 1 0 0 0 5:1 +4
4 Slovenia 0 0 0 0 0 0 0:0 0

Group B Home

# Team P Pl W WO LO L GF:GA GD
1 Sweden 5 3 2 0 0 0 12:6 +6
2 Switzerland 4 2 2 0 0 0 5:2 +3
3 Ukraine 2 1 1 0 0 0 4:2 +2
4 Italy 0 0 0 0 0 0 0:0 0

Group C Home

# Team P Pl W WO LO L GF:GA GD
1 Russia 6 3 3 0 0 0 17:6 +11
2 Slovakia 2 2 1 0 0 1 7:2 +5
3 Belarus 2 1 1 0 0 0 7:1 +6
4 Kazakhstan 0 0 0 0 0 0 0:0 0

Group D Home

# Team P Pl W WO LO L GF:GA GD
1 Canada 6 3 3 0 0 0 14:5 +9
2 United States 4 2 2 0 0 0 6:1 +5
3 Denmark 0 1 0 0 0 1 3:6 -3
4 Norway 0 0 0 0 0 0 0:0 0

Group E Home

# Team P Pl W WO LO L GF:GA GD
1 Canada 8 5 4 0 0 1 28:10 +18
2 Finland 7 4 3 0 0 0 15:3 +12
3 United States 4 2 2 0 0 0 7:3 +4
4 Czech Republic 3 3 1 0 0 1 5:5 0
5 Latvia 2 1 1 0 0 0 4:2 +2
6 Norway 0 0 0 0 0 0 0:0 0

Group F Home

# Team P Pl W WO LO L GF:GA GD
1 Russia 8 4 4 0 0 0 19:8 +11
2 Sweden 6 5 2 0 0 1 17:15 +2
3 Slovakia 3 3 1 0 0 1 11:4 +7
4 Belarus 2 1 1 0 0 0 9:1 +8
5 Switzerland 2 2 1 0 0 1 3:3 0
6 Ukraine 0 0 0 0 0 0 0:0 0

Relegation Group Home

# Team P Pl W WO LO L GF:GA GD
1 Denmark 4 2 2 0 0 0 8:2 +6
2 Italy 3 2 1 0 0 0 6:5 +1
3 Slovenia 1 2 0 0 0 1 3:8 -5
4 Kazakhstan 0 0 0 0 0 0 0:0 0

Table Overall Home

# Team P Pl W WO LO L GF:GA GD
1 Canada 6 8 6 0 0 0 37:0 +37
2 Russia 6 6 5 0 1 0 32:0 +32
3 Sweden 5 9 6 0 0 0 36:0 +36
4 Finland 5 7 5 0 0 0 24:0 +24
5 United States 4 3 3 0 0 0 10:0 +10
6 Switzerland 4 3 2 0 0 0 6:0 +6
7 Czech Republic 3 4 2 0 0 0 10:0 +10
8 Slovakia 2 4 2 0 0 0 17:0 +17
9 Belarus 2 2 2 0 0 0 16:0 +16
10 Latvia 2 2 2 0 0 0 9:0 +9
11 Ukraine 2 1 1 0 0 0 4:0 +4
12 Denmark 0 3 2 0 0 0 11:0 +11
13 Italy 0 2 1 0 0 0 6:0 +6
14 Slovenia 0 2 0 0 0 0 3:0 +3
15 Norway 0 0 0 0 0 0 0:0 0
16 Kazakhstan 0 0 0 0 0 0 0:0 0

Group A Away

# Team P Pl W WO LO L GF:GA GD
1 Czech Republic 1 1 0 0 0 0 3:3 0
2 Latvia 1 2 0 0 0 1 1:6 -5
3 Slovenia 0 3 0 0 0 3 8:15 -7
4 Finland 0 0 0 0 0 0 0:0 0

Group B Away

# Team P Pl W WO LO L GF:GA GD
1 Switzerland 1 1 0 0 0 0 4:4 0
2 Italy 0 3 0 0 0 3 3:11 -8
3 Ukraine 0 2 0 0 0 2 3:6 -3
4 Sweden 0 0 0 0 0 0 0:0 0

Group C Away

# Team P Pl W WO LO L GF:GA GD
1 Belarus 2 2 1 0 0 1 4:4 0
2 Slovakia 0 1 0 0 0 1 3:4 -1
3 Kazakhstan 0 3 0 0 0 3 2:23 -21
4 Russia 0 0 0 0 0 0 0:0 0

Group D Away

# Team P Pl W WO LO L GF:GA GD
1 Norway 2 3 1 0 0 2 8:13 -5
2 Denmark 0 2 0 0 0 2 3:8 -5
3 United States 0 1 0 0 0 1 1:2 -1
4 Canada 0 0 0 0 0 0 0:0 0

Group E Away

# Team P Pl W WO LO L GF:GA GD
1 Czech Republic 3 2 1 0 0 0 9:7 +2
2 United States 2 3 1 0 0 2 4:7 -3
3 Latvia 1 4 0 0 0 3 3:21 -18
4 Norway 0 5 0 0 0 5 5:20 -15
5 Finland 0 1 0 0 0 1 2:4 -2
6 Canada 0 0 0 0 0 0 0:0 0

Group F Away

# Team P Pl W WO LO L GF:GA GD
1 Belarus 4 4 2 0 0 2 7:9 -2
2 Switzerland 2 3 0 0 0 1 9:12 -3
3 Slovakia 2 2 1 0 0 1 8:6 +2
4 Russia 1 1 0 0 0 0 3:3 0
5 Ukraine 0 5 0 0 0 5 4:29 -25
6 Sweden 0 0 0 0 0 0 0:0 0

Relegation Group Away

# Team P Pl W WO LO L GF:GA GD
1 Kazakhstan 2 3 1 0 0 2 9:6 +3
2 Denmark 1 1 0 0 0 0 3:3 0
3 Slovenia 1 1 0 0 0 0 3:3 0
4 Italy 0 1 0 0 0 1 0:5 -5

Table Overall Away

# Team P Pl W WO LO L GF:GA GD
1 Norway 2 6 1 0 0 0 11:23 -12
2 Belarus 2 5 2 0 0 0 9:12 -3
3 Czech Republic 1 5 2 1 0 0 25:15 +10
4 Switzerland 1 3 0 0 0 0 13:12 +1
5 Latvia 1 4 0 0 0 0 6:21 -15
6 Canada 0 1 0 0 0 0 23:5 +18
7 Slovenia 0 4 0 0 0 0 19:18 +1
8 Sweden 0 0 0 0 0 0 19:0 +19
9 Finland 0 2 1 0 0 0 16:4 +12
10 Russia 0 1 0 0 0 0 16:3 +13
11 Denmark 0 3 0 0 0 0 14:11 +3
12 Slovakia 0 3 1 0 0 0 13:10 +3
13 Kazakhstan 0 6 1 0 0 0 11:29 -18
14 Italy 0 4 0 0 0 0 8:16 -8
15 United States 0 4 1 0 0 0 7:13 -6
16 Ukraine 0 5 0 0 0 0 6:29 -23
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference