World Championship Standings

Group A

# Team P Pl W WO LO L GF:GA GD
1 United States 20 7 6 1 0 0 34:8 +26
2 Sweden 18 7 5 1 1 0 26:7 +19
3 Finland 16 7 5 0 1 1 28:15 +13
4 Germany 12 7 4 0 0 3 27:16 +11
5 Denmark 8 7 2 1 0 4 19:26 -7
6 France 4 7 0 1 2 4 10:31 -21
7 Austria 3 7 0 1 1 5 11:27 -16
8 Hungary 3 7 0 1 1 5 12:37 -25

Group B

# Team P Pl W WO LO L GF:GA GD
1 Switzerland 19 7 6 0 1 0 29:10 +19
2 Canada 15 7 4 1 1 1 25:11 +14
3 Latvia 13 7 3 2 0 2 21:17 +4
4 Czech Republic 13 7 4 0 1 2 22:16 +6
5 Slovakia 11 7 3 0 2 2 15:15 0
6 Kazakhstan 7 7 1 2 0 4 14:31 -17
7 Norway 6 7 1 1 1 4 9:17 -8
8 Slovenia 0 7 0 0 0 7 9:27 -18

Table Overall

# Team P Pl W WO LO L GF:GA GD
1 United States 20 10 7 1 2 0 42:14 +28
2 Switzerland 19 8 6 0 1 1 30:12 +18
3 Sweden 18 8 5 1 1 1 26:9 +17
4 Finland 16 8 5 0 1 2 29:18 +11
5 Canada 15 10 7 1 1 1 37:15 +22
6 Latvia 13 10 4 3 0 3 27:25 +2
7 Czech Republic 13 8 4 0 1 3 22:18 +4
8 Germany 12 10 5 1 0 4 35:25 +10
9 Slovakia 11 7 3 0 2 2 16:14 +2
10 Denmark 8 7 2 1 0 4 18:26 -8
11 Kazakhstan 7 7 1 1 1 4 13:32 -19
12 Norway 6 7 1 1 1 4 8:16 -8
13 France 4 7 0 0 3 4 10:30 -20
14 Austria 3 7 0 0 2 5 12:28 -16
15 Hungary 3 7 0 1 1 5 12:37 -25
16 Slovenia 0 7 0 0 0 7 9:27 -18

Group A Home

# Team P Pl W WO LO L GF:GA GD
1 United States 12 4 4 0 0 0 23:2 +21
2 Sweden 10 4 3 0 1 0 13:4 +9
3 Finland 7 4 2 0 1 1 14:10 +4
4 Germany 6 4 2 0 0 2 17:9 +8
5 France 4 3 0 1 2 0 7:8 -1
6 Denmark 3 3 1 0 0 2 11:12 -1
7 Austria 2 3 0 1 0 2 7:10 -3
8 Hungary 0 3 0 0 0 3 3:17 -14

Group B Home

# Team P Pl W WO LO L GF:GA GD
1 Switzerland 10 4 3 0 1 0 19:6 +13
2 Czech Republic 7 4 2 0 1 1 16:11 +5
3 Canada 7 4 2 0 1 1 12:8 +4
4 Slovakia 7 4 2 0 1 1 9:7 +2
5 Latvia 6 3 2 0 0 1 5:9 -4
6 Kazakhstan 5 3 1 1 0 1 8:13 -5
7 Norway 1 3 0 0 1 2 3:9 -6
8 Slovenia 0 3 0 0 0 3 2:7 -5

Table Overall Home

# Team P Pl W WO LO L GF:GA GD
1 United States 12 7 5 0 2 0 32:0 +32
2 Switzerland 10 5 3 0 1 0 20:0 +20
3 Sweden 10 5 3 0 1 0 14:0 +14
4 Canada 7 7 5 0 1 0 25:0 +25
5 Czech Republic 7 4 2 0 1 0 16:0 +16
6 Finland 7 4 2 0 1 0 14:0 +14
7 Slovakia 7 4 2 0 1 0 9:0 +9
8 Germany 6 4 2 0 0 0 17:0 +17
9 Latvia 6 3 2 0 0 0 5:0 +5
10 Kazakhstan 5 3 1 1 0 0 8:0 +8
11 France 4 3 0 1 2 0 7:0 +7
12 Denmark 3 3 1 0 0 0 11:0 +11
13 Austria 2 3 0 1 0 0 7:0 +7
14 Norway 1 3 0 0 1 0 3:0 +3
15 Hungary 0 3 0 0 0 0 3:0 +3
16 Slovenia 0 3 0 0 0 0 2:0 +2

Group A Away

# Team P Pl W WO LO L GF:GA GD
1 Finland 9 3 3 0 0 0 14:5 +9
2 Sweden 8 3 2 1 0 0 13:3 +10
3 United States 8 3 2 1 0 0 11:6 +5
4 Germany 6 3 2 0 0 1 10:7 +3
5 Denmark 5 4 1 1 0 2 8:14 -6
6 Hungary 3 4 0 1 1 2 9:20 -11
7 Austria 1 4 0 0 1 3 4:17 -13
8 France 0 4 0 0 0 4 3:23 -20

Group B Away

# Team P Pl W WO LO L GF:GA GD
1 Switzerland 9 3 3 0 0 0 10:4 +6
2 Canada 8 3 2 1 0 0 13:3 +10
3 Latvia 7 4 1 2 0 1 16:8 +8
4 Czech Republic 6 3 2 0 0 1 6:5 +1
5 Norway 5 4 1 1 0 2 6:8 -2
6 Slovakia 4 3 1 0 1 1 6:8 -2
7 Kazakhstan 2 4 0 1 0 3 6:18 -12
8 Slovenia 0 4 0 0 0 4 7:20 -13

Table Overall Away

# Team P Pl W WO LO L GF:GA GD
1 Finland 9 4 3 0 0 0 25:9 +16
2 Switzerland 9 3 3 0 0 0 19:4 +15
3 Canada 8 3 2 1 0 0 26:3 +23
4 United States 8 3 2 1 0 0 21:6 +15
5 Sweden 8 3 2 1 0 0 20:3 +17
6 Latvia 7 7 2 3 0 0 34:16 +18
7 Germany 6 6 3 1 0 0 28:16 +12
8 Czech Republic 6 4 2 0 0 0 17:8 +9
9 Denmark 5 4 1 1 0 0 20:14 +6
10 Norway 5 4 1 1 0 0 15:8 +7
11 Slovakia 4 3 1 0 1 0 13:8 +5
12 Hungary 3 4 0 1 1 0 26:20 +6
13 Kazakhstan 2 4 0 1 0 0 19:18 +1
14 Austria 1 4 0 0 1 0 14:17 -3
15 Slovenia 0 4 0 0 0 0 14:20 -6
16 France 0 4 0 0 0 0 11:23 -12
P
Points
Pl
Played
W
Wins
WO
Wins OT
LO
Losses OT
L
Losses
GF:GA
Goals For:Goals Againts
GD
Goal difference