Eastern Conference

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Connecticut Sun 50 34 22 3 1 8 2774:2631 +143 0.647
2 Indiana Fever 44 34 21 1 1 11 2663:2459 +204 0.618
3 Atlanta Dream 38 34 18 1 2 13 2672:2576 +96 0.529
4 New York Liberty 30 34 15 0 0 19 2484:2625 -141 0.441
5 Chicago Sky 28 34 12 2 4 16 2558:2566 -8 0.353
6 Washington Mystics 10 34 4 1 0 29 2331:2661 -330 0.118

Western Conference

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Minnesota Lynx 54 34 25 2 0 7 2923:2590 +333 0.735
2 Los Angeles Sparks 48 34 24 0 1 9 2857:2661 +196 0.706
3 Las Vegas Aces 42 34 20 1 1 12 2790:2616 +174 0.588
4 Seattle Storm 32 34 15 1 0 18 2422:2436 -14 0.441
5 Dallas Wings 18 34 8 1 2 23 2626:2863 -237 0.235
6 Phoenix Mercury 14 34 7 0 1 26 2533:2949 -416 0.206

Clasament general

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Minnesota Lynx 54 43 32 0 0 11 3617:3284 +333 0.744
2 Connecticut Sun 50 39 28 0 0 11 3137:2982 +155 0.718
3 Los Angeles Sparks 48 38 26 0 0 12 3207:3015 +192 0.684
4 Indiana Fever 44 44 29 0 0 15 3446:3199 +247 0.659
5 Las Vegas Aces 42 36 21 0 0 15 2970:2810 +160 0.583
6 Atlanta Dream 38 37 20 0 0 17 2899:2820 +79 0.541
7 Seattle Storm 32 37 17 0 0 20 2650:2666 -16 0.459
8 New York Liberty 30 36 15 0 0 21 2606:2765 -159 0.417
9 Chicago Sky 28 34 14 0 0 20 2558:2566 -8 0.412
10 Dallas Wings 18 34 9 0 0 25 2626:2863 -237 0.265
11 Phoenix Mercury 14 34 7 0 0 27 2533:2949 -416 0.206
12 Washington Mystics 10 34 5 0 0 29 2331:2661 -330 0.147

Eastern Conference Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Indiana Fever 26 17 12 1 0 4 1411:1230 +181 0.706
2 Connecticut Sun 24 17 10 2 1 4 1433:1332 +101 0.588
3 Atlanta Dream 22 17 11 0 1 5 1336:1204 +132 0.647
4 New York Liberty 18 17 9 0 0 8 1270:1247 +23 0.529
5 Chicago Sky 14 17 6 1 1 9 1264:1269 -5 0.353
6 Washington Mystics 8 17 3 1 0 13 1180:1287 -107 0.176

Western Conference Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Minnesota Lynx 32 17 14 2 0 1 1529:1293 +236 0.824
2 Los Angeles Sparks 32 17 16 0 0 1 1471:1246 +225 0.941
3 Las Vegas Aces 24 17 11 1 0 5 1401:1296 +105 0.647
4 Seattle Storm 20 17 10 0 0 7 1255:1165 +90 0.588
5 Dallas Wings 12 17 5 1 0 11 1361:1421 -60 0.294
6 Phoenix Mercury 6 17 3 0 1 13 1249:1483 -234 0.176

Clasament general Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Minnesota Lynx 32 22 20 0 0 0 1927:0 +1927 0.909
2 Los Angeles Sparks 32 19 17 0 0 0 1643:0 +1643 0.895
3 Indiana Fever 26 22 17 0 0 0 1793:0 +1793 0.773
4 Connecticut Sun 24 20 14 0 0 0 1645:0 +1645 0.700
5 Las Vegas Aces 24 18 12 0 0 0 1495:0 +1495 0.667
6 Atlanta Dream 22 18 11 0 0 0 1424:0 +1424 0.611
7 Seattle Storm 20 18 11 0 0 0 1341:0 +1341 0.611
8 New York Liberty 18 18 9 0 0 0 1332:0 +1332 0.500
9 Chicago Sky 14 17 7 0 0 0 1264:0 +1264 0.412
10 Dallas Wings 12 17 6 0 0 0 1361:0 +1361 0.353
11 Washington Mystics 8 17 4 0 0 0 1180:0 +1180 0.235
12 Phoenix Mercury 6 17 3 0 0 0 1249:0 +1249 0.176

Eastern Conference Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Connecticut Sun 26 17 12 1 0 4 1341:1299 +42 0.706
2 Indiana Fever 18 17 9 0 1 7 1252:1229 +23 0.529
3 Atlanta Dream 16 17 7 1 1 8 1336:1372 -36 0.412
4 Chicago Sky 14 17 6 1 3 7 1294:1297 -3 0.353
5 New York Liberty 12 17 6 0 0 11 1214:1378 -164 0.353
6 Washington Mystics 2 17 1 0 0 16 1151:1374 -223 0.059

Western Conference Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Minnesota Lynx 22 17 11 0 0 6 1394:1297 +97 0.647
2 Las Vegas Aces 18 17 9 0 1 7 1389:1320 +69 0.529
3 Los Angeles Sparks 16 17 8 0 1 8 1386:1415 -29 0.471
4 Seattle Storm 12 17 5 1 0 11 1167:1271 -104 0.294
5 Phoenix Mercury 8 17 4 0 0 13 1284:1466 -182 0.235
6 Dallas Wings 6 17 3 0 2 12 1265:1442 -177 0.176

Clasament general Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Connecticut Sun 26 19 14 0 0 0 3035:1439 +1596 0.737
2 Minnesota Lynx 22 21 12 0 0 0 3349:1625 +1724 0.571
3 Indiana Fever 18 22 12 0 0 0 3235:1617 +1618 0.545
4 Las Vegas Aces 18 18 9 0 0 0 2872:1413 +1459 0.500
5 Los Angeles Sparks 16 19 9 0 0 0 2976:1603 +1373 0.474
6 Atlanta Dream 16 19 9 0 0 0 2782:1513 +1269 0.474
7 Chicago Sky 14 17 7 0 0 0 2563:1297 +1266 0.412
8 New York Liberty 12 18 6 0 0 0 2596:1443 +1153 0.333
9 Seattle Storm 12 19 6 0 0 0 2553:1422 +1131 0.316
10 Phoenix Mercury 8 17 4 0 0 0 2767:1466 +1301 0.235
11 Dallas Wings 6 17 3 0 0 0 2686:1442 +1244 0.176
12 Washington Mystics 2 17 1 0 0 0 2438:1374 +1064 0.059
P
Puncte
MJ
Meciuri
V
Victorii
WO
Victorii OT
LO
Înfrângeri OT
Î
Înfrângeri
PM:PP
Puncte marcate:Puncte primite
DP
Diferența de puncte
PCT
Procentaj

Statistici Las Vegas Aces din WNBA

Aici vei găsi statistici pentru echipa Las Vegas Aces din sezonul WNBA 2012. Poți verifica poziția și punctele echipei Las Vegas Aces în clasamentul ligii.

Printre statistici interesante despre echipă, evidențiem forma curentă a echipei bazată pe ultimele 5 meciuri jucate și indicatorii corespunzători de formă, care pot fi utili pentru a prezice rezultatele meciurilor.

Prezentăm numărul de goluri marcate și primite de echipă, inclusiv meciurile cu foaie curată. Sunt acoperite și statistici privind golurile.

Program și Rezultate Las Vegas Aces

Puteți găsi programul complet al echipei baschet pentru Las Vegas Aces pe această pagină pentru sezonul 2012. Puteți naviga ușor între meciuri și rezultate, sări înapoi la începutul sezonului sau înainte spre sfârșit. În mod implicit, lista de meciuri este filtrată pentru liga WNBA, dar puteți comuta pentru a vedea toate meciurile.

Comparații Las Vegas Aces

Puteți compara ușor echipa cu oricare altă echipă din WNBA. Faceți clic pe un meci sau alegeți opțiunea de comparație.